AVK CONCENTRIC BUTTERFLY VALVE, WAFER, PN16/Tbl D
Loose EPDM liner, cast 1.4408 disc, SS420 shaft square end, A2 bolts, blue EP coating to AS 4158, alu wormgear/PA lever
Contact
AVK Philippines Inc.
#70 West Avenue, Brgy. West Triangle 1104 Quezon City Metro Manila, PH
Loose liner butterfly valve for neutral liquids like drinking water, river water and treated waste water free from solids and fibrous impurities to max 70°C
The AVK Series 76 is a wide range of concentric, loose liner butterfly valves available in both flanged, wafer and lug design and with AVK's own high quality rubber liner that significantly increases the service life. The one-piece replaceable liner also serves as a profiled flange gasket and comes in either drinking water approved EPDM, high temperature EPDM or hydrocarbon resistant NBR. Disc material is stainless steel or epoxy coated ductile iron. The shaft in stainless steel, installed in low friction PTFE bearings in an anti-blow out design plus the unique disc sealing profile results in low operating torque and long life.Variant 76/70-002 | |
---|---|
Connection: | Wafer type valve |
Material: | Ductile iron |
DN: | DN50 - DN300 |
PN: | PN 16 |
Closing direction: | Clockwise close |
Features
- Ductile iron body
- Loose, replaceable liner in drinking water approved EPDM with reinforced seating area and integrated, profiled flange gaskets
- Shaft seal integrated in the liner
- Anti-blowout shaft design with an anti blow-out plate at the top and a plug at the bottom
- Radial bearings in low friction bronze/PTFE composite; thrust bearing in polyacetal (POM)
- Shaft in stainless steel 1.4021/AISI 420
- Disc in cast stainless steel, 1.4408/CF8M (AISI 316).
- Slim disc design with internal hexagon for drive shaft connection
- DN≤200: Hand lever with 10 position notch plate
- DN>200: Self-locking handwheel operated worm gearbox in aluminium casing
- Blue RAL 5017 epoxy coating to AS 4158
Downloads
Datasheet
Tender Text
Reference nos. and dimensions:
Scroll for more info
AVK ref. no. | DN mm |
PN Class |
L mm |
F mm |
F2 mm |
D mm |
D1 mm |
Dh mm |
Ds mm |
H1 mm |
H2 mm |
H3 mm |
W mm |
Theoretical weight/kg |
Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
76-0050-70-817402690305 | 50 | PN16 | 43 | 12 | 12 | 67 | 9 | 50 | 7 | 125 | 65 | 245 | 257 | 2.7 | |
76-0065-70-817402690305 | 65 | PN16 | 46 | 12 | 12 | 67 | 9 | 50 | 7 | 150 | 78 | 292 | 263 | 3.4 | |
76-0080-70-817402690305 | 80 | PN16 | 46 | 12 | 12 | 67 | 9 | 50 | 7 | 157 | 85 | 307 | 267 | 4.0 | |
76-0100-70-817402690305 | 100 | PN16 | 52 | 14 | 17 | 92 | 11 | 70 | 9 | 182 | 98 | 351 | 320 | 6.0 | |
76-0125-70-817402690305 | 125 | PN16 | 56 | 14 | 19 | 92 | 14 | 70 | 9 | 201 | 114 | 384 | 328 | 7.7 | |
76-0150-70-817402690305 | 150 | PN16 | 56 | 14 | 19 | 92 | 14 | 70 | 9 | 214 | 127 | 414 | 490 | 8.3 | |
76-0200-70-817402690305 | 200 | PN16 | 60 | 14 | 23 | 92 | 17 | 70 | 9 | 245 | 158 | 476 | 517 | 14 | |
76-0250-70-817402690303 | 250 | PN16 | 68 | 14 | 28 | 130 | 22 | 102 | 11 | 283 | 194 | 609 | 357 | 21 | Gearbox |
76-0250-70-817442690303 | 250 | PN16 | 68 | 14 | 28 | 130 | 22 | 102 | 11 | 283 | 194 | 609 | 357 | 21 | Gearbox, centering holes according to BS10/AS2129 table D |
76-0300-70-817402690303 | 300 | PN16 | 78 | 14 | 28 | 130 | 22 | 102 | 11 | 308 | 219 | 676 | 385 | 31 | Gearbox |
Enquiry
Scroll for more info
Components
1. | Plate | POM |
2. | O-ring | EPDM rubber |
3. | Ring | POM |
4. | Body | Ductile iron GJS-500-7 (GGG-50) |
5. | Bearing | Bronze/PTFE composite |
6. | Shaft, drive | Stainless steel 1.4021 |
7. | Liner | EPDM rubber |
8. | Disc | Stainless steel 1.4408, cast |
9. | Shaft, stub | Stainless steel 1.4021 |
10. | O-ring | NBR rubber |
11. | Plug | POM |
12. | Screw | Stainless steel A2 |
Test/Approvals
- Tested according to EN 12266-1
- WRAS approved materials
Standards
- EN 593
- Face-to-face dimension according to EN 558, Series 20
- End connection to EN1092 PN6/10/16, AS2129 TabD/E, ASME B16.1 CL150