AVK CONCENTRIC BUTTERFLY VALVE, WAFER TYPE
Cast SS body, loose EPDM liner, EN558/20, cast SS-1.4408 disc, SS shaft, A2 bolts, gearbox/lever
![](https://www.avk.ph/-/media/websites/local-websites/avk-malaysia/images/contacts/customer-care.jpg?mw=320&rev=52b1bdfc-6401-453d-b9b4-a5baaaad35fe&hash=38C4A217C115B3A6A239283C44FF9060)
Contact
AVK Philippines Inc.
#70 West Avenue, Brgy. West Triangle 1104 Quezon City Metro Manila, PH
Loose liner butterfly valve for neutral liquids like drinking water, river water and treated wastewater free from solids and fibrous impurities to max 70°C
The AVK Series 76 is a wide range of concentric, loose liner butterfly valves available in both flanged, wafer and lug design and with AVK's own high quality rubber liner that significantly increases the service life. The one-piece replaceable liner also serves as a profiled flange gasket and comes in either drinking water approved EPDM, high temperature EPDM or hydrocarbon resistant NBR. Disc material is stainless steel or epoxy coated ductile iron. The shaft in stainless steel, installed in low friction bronze/PTFE bearings in an anti-blow out design plus the unique disc sealing profile results in low operating torque and long life.Variant 76/70-012 | |
---|---|
Connection: | Wafer type valve |
Material: | Ductile iron |
DN: | DN50 - DN600 |
PN: | PN 16 |
Features
- Body in cast stainless steel, 1.4308/CF8 (AISI 304) with a long neck that makes room for insulation
- Loose, replaceable liner in drinking water approved EPDM with reinforced seating area and integrated, profiled flange gaskets
- Shaft seal integrated in the liner
- Anti-blow-out shaft design with an anti blow-out plate at the top and a plug at the bottom
- Radial bearings in low friction bronze/PTFE composite on a steel back
- Shaft in stainless steel 1.4021/AISI 420
- Bolts and washers are stainless steel A2 and disc material is cast stainless steel, 1.4408/CF8M (AISI 316)
- Slim disc design with internal hexagon for drive shaft connection
- DN≤200: Hand lever with a notch plate for locking in 8 different positions
- DN≥200: Self-locking, handwheel operated worm gearbox
Downloads
Datasheet
Reference nos. and dimensions:
Scroll for more info
AVK ref. no. | DN mm |
PN Class |
L mm |
L1 mm |
H1 mm |
H3 mm |
W mm |
W1 mm |
G mm |
F mm |
F2 mm |
D1 mm |
Actuator flange |
Actuator type |
Theoretical weight/kg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
76-0050-70-897402600023 | 50 | PN16 | 83 | 43 | 125 | 259 | 237 | 126 | - | 12 | 12 | 9 | F05 | ALU LEVER | 2.4 |
76-0065-70-897402600023 | 65 | PN16 | 83 | 46 | 150 | 304 | 243 | 139 | - | 12 | 12 | 9 | F05 | ALU LEVER | 2.9 |
76-0080-70-897402600023 | 80 | PN16 | 83 | 46 | 157 | 320 | 247 | 146 | - | 12 | 12 | 9 | F05 | ALU LEVER | 3.5 |
76-0100-70-897402600023 | 100 | PN16 | 111 | 52 | 182 | 376 | 298 | 148 | - | 14 | 17 | 11 | F07 | ALU LEVER | 4.7 |
76-0125-70-897402600023 | 125 | PN16 | 111 | 56 | 201 | 409 | 312 | 177 | - | 14 | 19 | 14 | F07 | ALU LEVER | 6.2 |
76-0150-70-897402600023 | 150 | PN16 | 111 | 56 | 214 | 433 | 325 | 202 | - | 14 | 19 | 14 | F07 | ALU LEVER | 7.2 |
76-0200-70-897402600013 | 200 | PN16 | 200 | 60 | 245 | 537 | 310 | 256 | 200 | 14 | 23 | 17 | F07 | ROTORK GBX | 13 |
76-0250-70-897402600013 | 250 | PN16 | 205 | 68 | 283 | 609 | 353 | 310 | 200 | 14 | 28 | 22 | F10 | ROTORK GBX | 19 |
76-0300-70-897402600013 | 300 | PN16 | 205 | 78 | 308 | 672 | 380 | 365 | 200 | 14 | 28 | 22 | F10 | ROTORK GBX | 27 |
76-0350-70-897402600013 | 350 | PN16 | 300 | 78 | 354 | 801 | 515 | 422 | 300 | 16 | 29 | 27 | F12 | ROTORK GBX | 43 |
76-0400-70-897402600013 | 400 | PN16 | 400 | 102 | 383 | 919 | 583 | 476 | 400 | 20 | 29 | 27 | F14 | ROTORK GBX | 75 |
76-0350-70-817402690213 | 350 | PN16 | 300 | 78 | 354 | 814 | 517 | 427 | 300 | 16 | 29 | 27 | F12 | ROTORK GBX | 50 |
76-0450-70-897402600013 | 450 | PN16 | 400 | 114 | 390 | 957 | 609 | 528 | 400 | 20 | 29 | 27 | F14 | ROTORK GBX | 85 |
76-0400-70-817402690213 | 400 | PN16 | 400 | 102 | 383 | 930 | 583 | 475 | 400 | 20 | 29 | 27 | F14 | ROTORK GBX | 79 |
76-0500-70-897402600013 | 500 | PN16 | 500 | 127 | 430 | 1094 | 705 | 577 | 500 | 20 | 38 | 36 | F14 | ROTORK GBX | 113 |
76-0600-70-897402600013 | 600 | PN16 | 500 | 154 | 482 | 1202 | 798 | 674 | 500 | 22 | 38 | 36 | F16 | ROTORK GBX | 157 |
2D/3D drawings
Enquiry
Scroll for more info
Components
1. | Plate | POM |
2. | O-ring | EPDM rubber |
3. | Ring | POM |
4. | Body | Stainless steel 1.4308, cast |
5. | Bearing | Steel, PTFE coated |
6. | Shaft, drive | Stainless steel 1.4021 |
7. | Liner | EPDM rubber |
8. | Disc | Stainless steel 1.4408, cast |
9. | Shaft, stub | Stainless steel 1.4021 |
10. | O-ring | NBR rubber |
11. | Plug | POM |
12. | Bolt | Stainless steel A2 |
13. | Lever | PA / Aluminium |
14. | Notch plate | Steel S235JR |
15. | Washer | Stainless steel A2 |
16. | Nut | Stainless steel A2 |
17. | O-ring | EPDM rubber |
18. | Gearbox | Cast iron |
19. | Washer | POM |
20. | O-ring | EPDM rubber |
21. | Plug | Stainless steel 1.4301 |
Test/Approvals
- Tested according to EN 12266-1
- WRAS approved materials
Standards
- EN 1074 part 1 & 2, EN 593
- Face-to-face dimension according to EN 558, Series 20
- End connection to EN1092, PN10/16, ASME B16.1 CL150, JIS 10K
![WRAS material logo](https://files.avkvalves.com/updated-ftp/images230/ac1c4224-681f-4b5b-ab56-4713e3701eed.jpg)