AVK DOUBLE ECC. BUTTERFLY VALVE, LONG, PN10/16
IP67 gearbox w. handwheel/pos. ind., intgr. seat, SS seal ring/shaft, A2 fasteners, 250µm EP coating
Contact
AVK Philippines Inc.
#70 West Avenue, Brgy. West Triangle 1104 Quezon City Metro Manila, PH
Double eccentric butterfly valve to EN 593 for neutral liquids like drinking water and treated waste water free from solids and fibrous impurities to max 70°C. Sizes up through DN2400 are suitable for bi-directional application, DN2600 and above must be operated uni-directionally.
AVK double eccentric butterfly valves with tilted disc are designed for easy operation and long service life. The disc seal is made of AVK's drinking water approved EPDM rubber featuring an excellent compression set and ability to regain the original shape. The high quality epoxy coating and fully encapsulated shaft/disc connection ensure optimal corrosion protection and durabilityVariant 756/118-009 | |
---|---|
Connection: | Flanged |
Material: | Ductile iron |
DN: | DN1400 - DN2800 |
PN: | PN 10/16 |
Closing direction: | Clockwise to Close |
Features
- Double eccentric design releases seal compression after only few degrees of opening resulting in low operating torque
- Disc firmly fixed to the shaft to prevent fluttering and a slight tilt allows for precise adjustment of the closed position
- Disc seal profile and rubber quality ensure low closing torque
- All rubber parts drinking water approved by multiple institutes
- Fasteners in stainless steel, A2
- Stainless steel shaft and seal retainer ring
- Machined and epoxy coated ductile iron seat integrated in the body
- All threaded connections are sealed with O-rings for protection against medium and environment
- Radial bearings in self-lubricating PTFE/bronze composite
- Shaft ends fully encapsulated in the disc and fixed with O-ring sealed dowels held in place with a security plate. Key and keyway as backup
- Replaceable shaft seals with two EPDM O-rings; gaskets to the exterior in hydrocarbon resistant NBR
- Coating DN≤1600: Blue RAL 5017 FBE to DIN 3476, GSK and approved by WRAS-DVGW/W270/UBA, 250µm
- Coating DN≥1800: 2-pack EP, WRAS approved, RAL5017 externally and ribbon blue or cream white internally, 250µm
- Bi-directional operation up through DN2400 and uni-directional from DN2600 and above
- Drinking water approved by DVGW and WRAS (DN≤1200)
Downloads
Datasheet
Tender Text
Certificate(s)
Reference nos. and dimensions:
Scroll for more info
AVK ref. no. | DN mm |
Flange drilling |
D mm |
L mm |
L1 mm |
L2 mm |
H2 mm |
W1 mm |
W2 mm |
W3 mm |
W4 mm |
W5 mm |
Theoretical weight/kg |
Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
756-1400-1-04018018 | 1400 | PN10 | 700 | 710 | 333 | 339 | 970 | 838 | 1071 | 1182 | 1189 | 550 | 2166 | |
756-1400-1-14018018 | 1400 | PN16 | 700 | 710 | 333 | 339 | 970 | 843 | 1119 | 1182 | 1189 | 571 | 2477 | |
756-1500-1-04018018 | 1500 | PN10 | 700 | 750 | 363 | 369 | 1070 | 893 | 1171 | 1274 | 1281 | 550 | 2622 | |
756-1500-1-14018018 | 1500 | PN16 | 700 | 750 | 363 | 369 | 1070 | 913 | 1219 | 1274 | 1281 | 571 | 3006 | |
756-1600-1-04018018 | 1600 | PN10 | 700 | 790 | 390 | 396 | 1145 | 958 | 1294 | 1359 | 1366 | 571 | 3192 | |
756-1600-1-14018018 | 1600 | PN16 | 700 | 790 | 390 | 396 | 1145 | 965 | 1294 | 1359 | 1366 | 606 | 3473 | |
756-1800-1-04018018 | 1800 | PN10 | 700 | 870 | 448 | 454 | 1220 | 1058 | 1369 | 1540 | 1547 | 606 | 3799 | |
756-1800-1-14018018 | 1800 | PN16 | 700 | 870 | 448 | 454 | 1220 | 1065 | 1398 | 1540 | 1547 | 721 | 4217 | |
756-2000-1-04018018 | 2000 | PN10 | 700 | 950 | 521 | 527 | 1382 | 1180 | 1547 | 1753 | 1760 | 686 | 5287 | |
756-2000-1-14018018 | 2000 | PN16 | 700 | 950 | 521 | 527 | 1382 | 1180 | 1560 | 1753 | 1760 | 747 | 5755 | |
756-2200-1-04018018 | 2200 | PN10 | 700 | 1030 | 576 | 582 | 1472 | 1275 | 1650 | 1926 | 1932 | 721 | 6534 | |
756-2200-1-14018018 | 2200 | PN16 | 600 | 1030 | 576 | 582 | 1482 | 1278 | 1657 | 1926 | 1932 | 810 | 8361 | |
756-2400-1-14018018 | 2400 | PN16 | 400 | 1110 | 676 | 682 | 1584 | 1382 | 1753 | 2126 | 2132 | 764 | 11520 | |
756-2800-1-04018018 | 2800 | PN10 | 600 | 1270 | 738 | 739 | 1921 | 1600 | 2080 | 2441 | 2442 | 780 | 12850 | Uni-directional |
2D/3D drawings
Enquiry
Scroll for more info
Components
1. | Gearbox | Cast iron |
2. | Valve shaft | Stainless steel AISI 420 |
3. | Radial bearing | Bronze/PTFE composite |
4. | Disc | Ductile iron GJS-500-7 |
5. | Blanking flange | Ductile iron GJS-500-7 |
6. | Body | Ductile iron GJS-500-7 |
7. | Nut | Stainless steel A2 |
8. | Bolt | Stainless steel A2 |
9. | Washer | Stainless steel A2 |
10. | O-ring | EPDM rubber |
11. | Retainer ring | Stainless steel 1.4021 (420) |
12. | Seal | EPDM rubber |
13. | Disc cover | Stainless steel |
14. | Gasket | EPDM rubber |
15. | Washer | Stainless steel AISI 316 |
16. | Pin | Stainless steel |
17. | Security plate | Stainless steel |
18. | Safety key | Stainless steel |
19. | Seal housing | Copper alloy |
20. | Shaft | Stainless steel AISI 420 |
21. | Thrust bearing | Copper alloy |
22. | End plate | Ductile iron GJS-500-7 |
23. | Key | Stainless steel A2 |
Test/Approvals
- Hydraulic test according to EN 1074-1 and -2 / EN 12266
- Approved according to DIN-DVGW Certificate NW-6201BR0451
- Approved according to KIWA Certificate K 6320
Standards
- EN 593
- Face to face to EN 558 ser. 14 (DN≤2000) / DIN3202-F4 (DN>2000)
- Flange drilling to EN1092-2 (DN700-2000) / DIN2501(DN>2000 PN10 body)
-
Flange drilling:
- DN≤2000: EN1092
- DN>2000 PN10: DIN2501, PN16: DIN2501/Non standard