AVK DOUBLE ECC. BUTTERFLY VALVE, SHORT, PN10/16
IP67 gearbox w. handwheel/pos. ind., SS-shaft, intgr. seat, A2 fasteners
Contact
AVK Philippines Inc.
#70 West Avenue, Brgy. West Triangle 1104 Quezon City Metro Manila, PH
Double eccentric butterfly valve to EN 593 for neutral liquids like drinking water and treated waste water free from solids and fibrous impurities to max 70°C.
AVK double eccentric butterfly valves with tilted disc are designed for easy operation and long service life. The disc seal is made of AVK's drinking water approved EPDM rubber featuring an excellent compression set and ability to regain the original shape. The high quality epoxy coating and fully encapsulated shaft/disc connection ensure optimal corrosion protection and durabilityVariant 756/218-005 | |
---|---|
Connection: | Flanged |
Material: | Ductile iron |
DN: | DN150 - DN600 |
PN: | PN 16 |
Closing direction: | Clockwise to Close |
Features
- Double eccentric design releases seal compression after only few degrees of opening resulting in low operating torque
- Disc firmly fixed to the shaft to prevent fluttering and a slight tilt allows for precise adjustment of the closed position
- Disc seal profile and rubber quality ensure low closing torque
- All rubber parts drinking water approved by multiple institutes
- Fasteners in stainless steel, A2
- Stainless steel shaft
- Machined and epoxy coated ductile iron seat integrated in the body
- All threaded connections are sealed with O-rings for protection against medium and environment
- Radial bearings in self-lubricating PTFE/bronze composite
- Shaft ends fitted with an end cover that keeps the shaft in position against system pressure and seals the disc interior against corrosion
- Replaceable shaft seals with two EPDM O-rings; gaskets to the exterior in hydrocarbon resistant NBR
- Coated with blue RAL 5017 FBE to DIN 3476, GSK and approved by WRAS-DVGW/W270/UBA, 250µm
- Drinking water approved by DVGW and WRAS
Downloads
Reference nos. and dimensions:
Scroll for more info
AVK ref. no. | DN mm |
Flange drilling |
D mm |
L mm |
L1 mm |
L2 mm |
H2 mm |
W1 mm |
W2 mm |
W3 mm |
W4 mm |
W5 mm |
Theoretical weight/kg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
756-0150-2-14018014 | 150 | PN16 | 250 | 140 | 0.5 | 6.5 | 201 | 155 | 263 | 17 | 60 | 276 | 36 |
756-0200-2-04018014 | 200 | PN10 | 250 | 152 | 15 | 25 | 227 | 182 | 287 | 104 | 130 | 276 | 47 |
756-0200-2-14018014 | 200 | PN16 | 250 | 152 | 15 | 25 | 227 | 182 | 287 | 104 | 130 | 276 | 47 |
756-0250-2-04018014 | 250 | PN10 | 250 | 165 | 34 | 44 | 261 | 215 | 321 | 162 | 181 | 276 | 61 |
756-0250-2-14018014 | 250 | PN16 | 250 | 165 | 34 | 44 | 261 | 215 | 321 | 162 | 181 | 276 | 61 |
756-0300-2-04018014 | 300 | PN10 | 250 | 178 | 47 | 58 | 292 | 242 | 352 | 209 | 227 | 276 | 86 |
756-0300-2-14018014 | 300 | PN16 | 400 | 178 | 47 | 58 | 292 | 242 | 358 | 209 | 227 | 306 | 93 |
756-0350-2-04018014 | 350 | PN10 | 250 | 190 | 68 | 74 | 318 | 272 | 378 | 266 | 274 | 276 | 107 |
756-0350-2-14018014 | 350 | PN16 | 400 | 190 | 68 | 74 | 318 | 272 | 382 | 266 | 274 | 306 | 115 |
756-0400-2-04018014 | 400 | PN10 | 400 | 216 | 81 | 87 | 349 | 302 | 413 | 313 | 320 | 306 | 143 |
756-0400-2-14018014 | 400 | PN16 | 400 | 216 | 81 | 87 | 349 | 302 | 413 | 313 | 320 | 306 | 143 |
756-0450-2-04018014 | 450 | PN10 | 400 | 222 | 102 | 108 | 390 | 332 | 451 | 365 | 374 | 306 | 183 |
756-0450-2-14018014 | 450 | PN16 | 500 | 222 | 102 | 108 | 390 | 332 | 459 | 365 | 374 | 416 | 195 |
756-0500-2-04018014 | 500 | PN10 | 400 | 229 | 124 | 130 | 417 | 338 | 479 | 422 | 428 | 306 | 177 |
756-0500-2-14018014 | 500 | PN16 | 500 | 229 | 124 | 130 | 427 | 370 | 496 | 422 | 428 | 416 | 245 |
756-0600-2-04018014 | 600 | PN10 | 500 | 267 | 155 | 161 | 476 | 393 | 546 | 512 | 518 | 416 | 250 |
756-0600-2-14018014 | 600 | PN16 | 600 | 267 | 155 | 161 | 502 | 435 | 587 | 512 | 518 | 461 | 360 |
2D/3D drawings
Enquiry
Scroll for more info
Components
1. | Gearbox | Cast iron |
2. | Body | Ductile iron GJS-500-7 |
3. | Shaft, drive | Stainless steel AISI 420 |
4. | Bearing | Bronze/PTFE composite |
5. | Cover | Stainless steel |
6. | Set screw | Stainless steel A2 |
7. | End cover | Stainless steel |
8. | Disc | Ductile iron GJS-500-7 |
9. | Key | Stainless steel A2 |
10. | Gasket | Stainless steel A2 |
11. | Screw | Stainless steel A2 |
12. | Shaft, stub | Stainless steel AISI 420 |
13. | End plate | Ductile iron GJS-500-7 |
14. | Nut | Stainless steel A2 |
15. | Gasket | EPDM rubber |
16. | Spacer | Bronze |
17. | Screw | Stainless steel A2 |
18. | Thrust bearing | Bronze |
19. | Screw | Stainless steel A2 |
20. | Washer | Stainless steel A2 |
21. | Bolt | Stainless steel A2 |
22. | O-ring | EPDM rubber |
23. | Screw | Stainless steel A2 |
24. | Seal retainer ring | Steel |
25. | Seal ring | EPDM rubber |
Test/Approvals
- Hydraulic test according to EN 1074-1 and -2 / EN 12266
- ISO 45001 certified - SAI Global Certification
- ISO 14001 certified - SAI Global Environment
- ISO 9001 certified - SAI Global Quality
- Approved according to KIWA Certificate K 6320
- Approved for drinking water according to WRAS Certificate No. 2206003
Standards
- EN 593
- Face-to-face dimension according to EN 558, Series 13
- Flange drilling to EN1092, PN16