AVK DOUBLE ECC. BUTTERFLY VALVE, SHORT, PN10/16
IP67 gearbox w. handwheel/pos. ind., SS seal ring/shaft, intgr. seat, A2 fasteners
Contact
AVK Philippines Inc.
#70 West Avenue, Brgy. West Triangle 1104 Quezon City Metro Manila, PH
Double eccentric butterfly valve to EN 593 for neutral liquids like drinking water and treated waste water free from solids and fibrous impurities to max 70°C. Sizes up through DN2400 are suitable for bi-directional application, DN2600 and above must be operated uni-directionally.
AVK double eccentric butterfly valves with tilted disc are designed for easy operation and long service life. The disc seal is made of AVK's drinking water approved EPDM rubber featuring an excellent compression set and ability to regain the original shape. The high quality epoxy coating and fully encapsulated shaft/disc connection ensure optimal corrosion protection and durabilityVariant 756/218-023 | |
---|---|
Material: | Ductile iron |
DN: | DN700 - DN3000 |
PN: | PN 16 |
Closing direction: | Clock Closing |
Features
- Double eccentric design releases seal compression after only few degrees of opening resulting in low operating torque
- Disc firmly fixed to the shaft to prevent fluttering and a slight tilt allows for precise adjustment of the closed position
- Disc seal profile and rubber quality ensure low closing torque
- All rubber parts drinking water approved by multiple institutes
- Fasteners in stainless steel, A2
- Stainless steel shaft and seal retainer ring
- Machined and epoxy coated ductile iron seat integrated in the body
- All threaded connections are sealed with O-rings for protection against medium and environment
- Radial bearings in self-lubricating PTFE/bronze composite
- Shaft ends fully encapsulated in the disc and fixed with O-ring sealed dowels held in place with a security plate. Key and keyway as backup
- Replaceable shaft seals with two EPDM O-rings; gaskets to the exterior in hydrocarbon resistant NBR
- Coating DN≤1600: Blue RAL 5017 FBE to DIN 3476, GSK and approved by WRAS-DVGW/W270/UBA, 250µm
- Coating DN≥1800: 2-pack EP, WRAS approved, RAL5017 externally and ribbon blue or cream white internally, 250µm
- Bi-directional operation up through DN2400 and uni-directional from DN2600 and above
- Drinking water approved by DVGW and WRAS (DN≤1200)
Downloads
Datasheet
Tender Text
Certificate(s)
Reference nos. and dimensions:
Scroll for more info
AVK ref. no. | DN mm |
Flange drilling |
D mm |
L1 mm |
L2 mm |
L3 mm |
H2 mm |
W1 mm |
W2 mm |
W3 mm |
W4 mm |
W5 mm |
Theoretical weight/kg |
Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
756-0700-2-04018018 | 700 | PN10 | 600 | 193 | 199 | 292 | 552 | 448 | 649 | 616 | 622 | 453 | 420 | |
756-0700-2-14018018 | 700 | PN16 | 700 | 193 | 199 | 292 | 552 | 455 | 652 | 616 | 622 | 520 | 500 | |
756-0800-2-04018018 | 800 | PN10 | 600 | 231 | 237 | 318 | 622 | 508 | 718 | 717 | 722 | 453 | 540 | |
756-0800-2-14018018 | 800 | PN16 | 700 | 231 | 237 | 318 | 622 | 513 | 722 | 717 | 722 | 520 | 610 | |
756-0900-2-04018018 | 900 | PN10 | 700 | 276 | 282 | 330 | 691 | 558 | 792 | 822 | 827 | 520 | 700 | |
756-0900-2-14018018 | 900 | PN16 | 700 | 276 | 282 | 330 | 691 | 563 | 830 | 822 | 827 | 573 | 800 | |
756-1000-2-04018018 | 1000 | PN10 | 700 | 286 | 292 | 410 | 772 | 615 | 903 | 896 | 902 | 533 | 940 | |
756-1000-2-14018018 | 1000 | PN16 | 600 | 286 | 292 | 410 | 772 | 628 | 909 | 896 | 902 | 573 | 1080 | |
756-1200-2-04018018 | 1200 | PN10 | 600 | 349 | 355 | 470 | 855 | 728 | 1000 | 1073 | 1078 | 573 | 1400 | |
756-1200-2-14018018 | 1200 | PN16 | 700 | 349 | 355 | 470 | 855 | 743 | 1013 | 1073 | 1078 | 594 | 1667 | |
756-1400-2-04018018 | 1400 | PN10 | 700 | 423 | 429 | 530 | 977 | 838 | 1109 | 1274 | 1279 | 573 | 2016 | |
756-1400-2-14018018 | 1400 | PN16 | 700 | 423 | 429 | 530 | 977 | 843 | 1128 | 1274 | 1279 | 594 | 2250 | |
756-1500-2-04018018 | 1500 | PN10 | 700 | 438 | 444 | 600 | 1088 | 893 | 1171 | 1352 | 1357 | 570 | 2489 | |
756-1500-2-14018018 | 1500 | PN16 | 700 | 438 | 444 | 600 | 1115 | 913 | 1219 | 1352 | 1357 | 590.5 | 2863 | |
756-1600-2-04018018 | 1600 | PN10 | 700 | 485 | 491 | 600 | 1190 | 958 | 1294 | 1454 | 1459 | 590.5 | 3028 | |
756-1600-2-14018018 | 1600 | PN16 | 700 | 485 | 491 | 600 | 1190 | 965 | 1294 | 1454 | 1459 | 630.5 | 3273 | |
756-1800-2-04018018 | 1800 | PN10 | 700 | 548 | 554 | 670 | 1265 | 1058 | 1369 | 1638 | 1643 | 630.5 | 3493 | |
756-1800-2-14018018 | 1800 | PN16 | 700 | 548 | 554 | 670 | 1265 | 1065 | 1398 | 1638 | 1643 | 721 | 3969 | |
756-2000-2-04018018 | 2000 | PN10 | 700 | 616 | 622 | 760 | 1432 | 1180 | 1532 | 1844 | 1849 | 686 | 5120 | |
756-2000-2-14018018 | 2000 | PN16 | 700 | 616 | 622 | 760 | 1432 | 1180 | 1542 | 1844 | 1849 | 747 | 5573 | |
756-2200-2-04018018 | 2200 | PN10 | 700 | 691 | 697 | 800 | 1522 | 1275 | 1622 | 2033 | 2038 | 721 | 6078 | |
756-2400-2-04018018 | 2400 | PN10 | 600 | 768 | 774 | 880 | 1613 | 1380 | 1791 | 2225 | 2230 | 752 | 8820 | |
756-2600-2-04018018 | 2600 | PN10 | 600 | 808 | 814 | 960 | 1820 | 1490 | 1980 | 2395 | 2400 | 780 | 10790 | Uni-directional |
756-2600-2-14018018 | 2600 | PN16 | 400 | 808 | 814 | 960 | 1855 | 1535 | 2050 | 2395 | 2400 | 780 | 13510 | Uni-directional |
756-3000-2-04018018 | 3000 | PN10 | 400 | 927 | 933 | 1120 | 2089 | 1713 | 2150 | 2758 | 2763 | 780 | 15540 | Uni-directional |
756-3000-2-14018018 | 3000 | PN16 | 400 | 927 | 933 | 1120 | 2050 | 1790 | 2150 | 2758 | 2763 | 1150 | 20470 | Uni-directional |
2D/3D drawings
Enquiry
Scroll for more info
Components
1. | Gearbox | Cast iron |
2. | Valve shaft | Stainless steel AISI 420 |
3. | Radial bearing | Bronze/PTFE composite |
4. | Disc | Ductile iron GJS-500-7 (GGG-50) |
5. | Blanking flange | Ductile iron GJS-500-7 (GGG-50) |
6. | Body | Ductile iron GJS-500-7 (GGG-50) |
7. | Nut | Stainless steel A2 |
8. | Bolt | Stainless steel A2 |
9. | Washer | Stainless steel A2 |
10. | O-ring | EPDM rubber |
11. | Retainer ring | Stainless steel 1.4021 (420) |
12. | Seal | EPDM rubber |
13. | Disc cover | Stainless steel |
14. | Gasket | EPDM rubber |
15. | Washer | Zinc |
16. | Pin | Stainless steel |
17. | Security plate | Stainless steel |
18. | Safety key | Stainless steel |
19. | Seal housing | Copper alloy |
20. | Shaft | Stainless steel AISI 420 |
21. | Thrust bearing | Copper alloy |
22. | End plate | Ductile iron GJS-500-7 (GGG-50) |
23. | Key | Stainless steel A2 |
Test/Approvals
- Hydraulic test according to EN 1074-1 and -2 / EN 12266
- Approved according to DIN-DVGW Certificate NW-6201BR0451 (DN ≤ 1200)
- Approved according to KIWA Certificate K 6320 (DN ≤ 800)
Standards
- EN 593
-
Face to face:
- DN≤2000: EN 558/13
- DN>2000: Special 0.4xDN-80 -
Flange drilling:
- DN≤2000: EN1092
- DN>2000: DIN2501/Non standard