AVK CONTROL VALVE, PRESSURE SUSTAINING/RELIEF, PN10/16
Reduced bore, AISI 316 pipes and fittings
Contact
AVK Philippines Inc.
#70 West Avenue, Brgy. West Triangle 1104 Quezon City Metro Manila, PH
Pressure sustaining/relief control valve, reduced bore, for water and neutral liquids to max. 70° C
AVK series 859 diaphragm actuated pressure sustaining control valves (PSV) automatically secure a minimum upstream pressure by reducing the flow if the upstream pressure drops below the setpoint.
A replaceable spring inside the pilot makes it possible to operate in different pressure ranges and still keep the high precision. Setting and adjustment on a control knob on the pilot.
Variant 859/001X-001 | |
---|---|
Connection: | Flanged |
Material: | Ductile iron |
DN: | DN65 - DN600 |
PN: | PN 10/16 |
Features
Main control valve
- Lifted seat to avoid damage due to cavitation
- Geometry of regulating plug provides high ratio of travel against Kv, resulting in optimal control performance
- Non-symmetric axial position of rubber diaphragm results in less stretch/stress near closed position
- All non-coated internals made of stainless steel AISI 316
- Body and bonnet of ductile iron with fusion bonded epoxy, 300micron, GSK approved, RAL 5017, according to DIN 3476 and WRAS-DVGW/W270/UBA.
- All rubber components with multiple approvals (EN 681-1, KTW, W270, ACS, WRAS)
Pilot system
- Modular and compact design for easy application change
- Main components made of stainless steel AISI 316:
- Distribution block:
- Connecting main control valve to pilot system
- Easy adjustment of regulating speed
- Control orifice - Filter:
- High capacity, easy to flush with possibility of back flushing
- Mesh 100, high performance wire screen type - Hydraulic control block:
- Includes balanced pilot valve providing more stable pressure set
- Can be set up for different applications using single-function or multi-function modules
Downloads
Reference nos. and dimensions:
Scroll for more info
AVK ref. no. | DN mm |
Flange drilling |
Press. Range bar |
L mm |
W1 mm |
W2 mm |
H3 mm |
Theoretical weight/kg |
---|---|---|---|---|---|---|---|---|
859-0065-00-1140010 | 65 | PN10/16 | 1,5 - 6 | 290 | 140 | 122 | 348 | 17 |
859-0065-00-1140011 | 65 | PN10/16 | 5 - 11 | 290 | 140 | 122 | 348 | 17 |
859-0065-00-1140012 | 65 | PN10/16 | 10 - 16 | 290 | 140 | 122 | 348 | 17 |
859-0065-00-1140018 | 65 | PN10/16 | 0,3 - 1,5 | 290 | 140 | 122 | 348 | 17 |
859-0080-00-1140010 | 80 | PN10/16 | 1,5 - 6 | 310 | 140 | 122 | 367 | 21 |
859-0080-00-1140011 | 80 | PN10/16 | 5 - 11 | 310 | 140 | 122 | 367 | 21 |
859-0080-00-1140012 | 80 | PN10/16 | 10 - 16 | 310 | 140 | 122 | 367 | 21 |
859-0080-00-1140018 | 80 | PN10/16 | 0,3 - 1,5 | 310 | 140 | 122 | 367 | 21 |
859-0100-00-1140010 | 100 | PN10/16 | 1,5 - 6 | 350 | 140 | 122 | 386 | 26 |
859-0100-00-1140011 | 100 | PN10/16 | 5 - 11 | 350 | 140 | 122 | 386 | 26 |
859-0100-00-1140012 | 100 | PN10/16 | 10 - 16 | 350 | 140 | 122 | 386 | 26 |
859-0100-00-1140018 | 100 | PN10/16 | 0,3 - 1,5 | 350 | 140 | 122 | 386 | 26 |
859-0125-00-1140010 | 125 | PN10/16 | 1,5 - 6 | 400 | 140 | 122 | 405 | 31 |
859-0125-00-1140011 | 125 | PN10/16 | 5 - 11 | 400 | 140 | 122 | 405 | 31 |
859-0125-00-1140012 | 125 | PN10/16 | 10 - 16 | 400 | 140 | 122 | 405 | 31 |
859-0125-00-1140018 | 125 | PN10/16 | 0,3 - 1,5 | 400 | 140 | 122 | 405 | 31 |
859-0150-00-1140010 | 150 | PN10/16 | 1,5 - 6 | 480 | 140 | 139 | 443 | 73 |
859-0150-00-1140011 | 150 | PN10/16 | 5 - 11 | 480 | 140 | 139 | 443 | 73 |
859-0150-00-1140012 | 150 | PN10/16 | 10 - 16 | 480 | 140 | 139 | 443 | 73 |
859-0150-00-1140018 | 150 | PN10/16 | 0,3 - 1,5 | 480 | 140 | 139 | 443 | 73 |
859-0200-00-0140010 | 200 | PN10 | 1,5 - 6 | 600 | 202 | 202 | 534 | 87 |
859-0200-00-0140011 | 200 | PN10 | 5 - 10 | 600 | 202 | 202 | 534 | 87 |
859-0200-00-0140018 | 200 | PN10 | 0,3 - 1,5 | 600 | 202 | 202 | 534 | 87 |
859-0200-00-1140010 | 200 | PN16 | 1,5 - 6 | 600 | 202 | 202 | 534 | 87 |
859-0200-00-1140011 | 200 | PN16 | 5 - 11 | 600 | 202 | 202 | 534 | 87 |
859-0200-00-1140012 | 200 | PN16 | 10 - 16 | 600 | 202 | 202 | 534 | 87 |
859-0200-00-1140018 | 200 | PN16 | 0,3 - 1,5 | 600 | 202 | 202 | 534 | 87 |
859-0250-00-0140010 | 250 | PN10 | 1,5 - 6 | 730 | 252 | 252 | 651 | 144 |
859-0250-00-0140011 | 250 | PN10 | 5 - 10 | 730 | 252 | 252 | 651 | 144 |
859-0250-00-0140018 | 250 | PN10 | 0,3 - 1,5 | 730 | 252 | 252 | 651 | 144 |
859-0250-00-1140010 | 250 | PN16 | 1,5 - 6 | 730 | 252 | 252 | 651 | 144 |
859-0250-00-1140011 | 250 | PN16 | 5 - 11 | 730 | 252 | 252 | 651 | 144 |
859-0250-00-1140012 | 250 | PN16 | 10 - 16 | 730 | 252 | 252 | 651 | 144 |
859-0250-00-1140018 | 250 | PN16 | 0,3 - 1,5 | 730 | 252 | 252 | 651 | 144 |
859-0300-00-0140010 | 300 | PN10 | 1,5 - 6 | 850 | 275 | 275 | 728 | 203 |
859-0300-00-0140011 | 300 | PN10 | 5 - 10 | 850 | 275 | 275 | 728 | 203 |
859-0300-00-0140018 | 300 | PN10 | 0,3 - 1,5 | 850 | 275 | 275 | 728 | 203 |
859-0300-00-1140010 | 300 | PN16 | 1,5 - 6 | 850 | 275 | 275 | 728 | 203 |
859-0300-00-1140011 | 300 | PN16 | 5 - 11 | 850 | 275 | 275 | 728 | 203 |
859-0300-00-1140012 | 300 | PN16 | 10 - 16 | 850 | 275 | 275 | 728 | 203 |
859-0300-00-1140018 | 300 | PN16 | 0,3 - 1,5 | 850 | 275 | 275 | 728 | 203 |
859-0350-00-0140010 | 350 | PN10 | 1.5 - 6 | 980 | 302 | 302 | 808 | 320 |
859-0350-00-0140011 | 350 | PN10 | 5 - 10 | 980 | 302 | 302 | 808 | 320 |
859-0350-00-0140018 | 350 | PN10 | 0.3 - 1.5 | 980 | 302 | 302 | 808 | 320 |
859-0350-00-1140010 | 350 | PN16 | 0.5 - 6 | 980 | 302 | 302 | 808 | 320 |
859-0350-00-1140011 | 350 | PN16 | 5 - 10 | 980 | 302 | 302 | 808 | 320 |
859-0350-00-1140012 | 350 | PN16 | 10 - 16 | 980 | 302 | 302 | 808 | 320 |
859-0350-00-1140018 | 350 | PN16 | 0.3 - 1.5 | 980 | 302 | 302 | 808 | 320 |
859-0400-00-0140010 | 400 | PN10 | 1.5 - 6 | 1100 | 355 | 355 | 932 | 498 |
859-0400-00-0140011 | 400 | PN10 | 5 - 10 | 1100 | 355 | 355 | 932 | 498 |
859-0400-00-0140018 | 400 | PN10 | 0.3 - 1.5 | 1100 | 355 | 355 | 932 | 498 |
859-0400-00-1140010 | 400 | PN16 | 1.5 - 6 | 1100 | 355 | 355 | 932 | 498 |
859-0400-00-1140011 | 400 | PN16 | 5 - 10 | 1100 | 355 | 355 | 932 | 498 |
859-0400-00-1140012 | 400 | PN16 | 10 - 16 | 1100 | 355 | 355 | 932 | 498 |
859-0400-00-1140018 | 400 | PN16 | 0.3 - 1.5 | 1100 | 355 | 355 | 932 | 498 |
859-0450-00-0140010 | 450 | PN10 | 1.5 - 6 | 1200 | 398 | 398 | 998 | 636 |
859-0450-00-0140011 | 450 | PN10 | 5 - 10 | 1200 | 398 | 398 | 998 | 636 |
859-0450-00-0140018 | 450 | PN10 | 0.3 - 1.5 | 1200 | 398 | 398 | 998 | 636 |
859-0450-00-1140010 | 450 | PN16 | 1.5 - 6 | 1200 | 398 | 398 | 998 | 636 |
859-0450-00-1140011 | 450 | PN16 | 5 - 10 | 1200 | 398 | 398 | 998 | 636 |
859-0450-00-1140012 | 450 | PN16 | 10 - 16 | 1200 | 398 | 398 | 998 | 636 |
859-0450-00-1140018 | 450 | PN16 | 0.3 - 1.5 | 1200 | 398 | 398 | 998 | 636 |
859-0500-00-0140010 | 500 | PN10 | 1.5 - 6 | 1250 | 465 | 465 | 1181 | 938 |
859-0500-00-0140011 | 500 | PN10 | 5 - 10 | 1250 | 465 | 465 | 1181 | 938 |
859-0500-00-0140018 | 500 | PN10 | 0.3 - 1.5 | 1250 | 465 | 465 | 1181 | 938 |
859-0500-00-1140010 | 500 | PN16 | 1.5 - 6 | 1250 | 465 | 465 | 1181 | 938 |
859-0500-00-1140011 | 500 | PN16 | 5 - 10 | 1250 | 465 | 465 | 1181 | 938 |
859-0500-00-1140012 | 500 | PN16 | 10 - 16 | 1250 | 465 | 465 | 1181 | 938 |
859-0500-00-1140018 | 500 | PN16 | 0.3 - 1.5 | 1250 | 465 | 465 | 1181 | 938 |
859-0600-00-0140010 | 600 | PN10 | 1.5 - 6 | 1450 | 509 | 509 | 1290 | 1282 |
859-0600-00-0140011 | 600 | PN10 | 5 - 10 | 1450 | 509 | 509 | 1290 | 1282 |
859-0600-00-0140018 | 600 | PN10 | 0.3 - 1.5 | 1450 | 509 | 509 | 1290 | 1282 |
859-0600-00-1140010 | 600 | PN16 | 1.5 - 6 | 1450 | 509 | 509 | 1290 | 1282 |
859-0600-00-1140011 | 600 | PN16 | 5 - 10 | 1450 | 509 | 509 | 1290 | 1282 |
859-0600-00-1140012 | 600 | PN16 | 10 - 16 | 1450 | 509 | 509 | 1290 | 1282 |
859-0600-00-1140018 | 600 | PN16 | 0.3 - 1.5 | 1450 | 509 | 509 | 1290 | 1282 |
2D/3D drawings
Enquiry
Scroll for more info
Components
1. | O-ring | EPDM rubber |
2. | O-ring | EPDM rubber |
3. | Hex nut | Stainless steel A4, anti friction |
4. | Plug sealing | EPDM rubber |
5. | Washer | Stainless steel A4 |
6. | Bolt | Stainless steel A4 |
7. | Diaphragm | EPDM rubber |
8. | O-ring | EPDM rubber |
9. | Hex nut | Stainless steel A4, anti friction |
10. | Flat seal | EPDM rubber |
11. | Flat seal | EPDM rubber |
12. | Stem | Stainless steel AISI 316 |
13. | Stem guide | Stainless steel AISI 316 |
14. | Bonnet | Ductile iron GJS-500-7 (GGG-50) |
15. | Spring | Stainless steel AISI 316 |
16. | Diaphragm support | Stainless steel AISI 316 |
17. | Distance pipe | Stainless steel AISI 316 |
18. | Plug retainer | Stainless steel AISI 316 |
19. | Regulating plug | Stainless steel AISI 316 |
20. | Seat | Stainless steel AISI 316 |
21. | Body | Ductile iron GJS-500-7 (GGG-50) |
22. | Flat seal | EPDM rubber |
23. | O-ring | NBR rubber |
24. | Gasket | EPDM rubber |
25. | Bushing | Stainless steel AISI 316 |
26. | Needle valve | Stainless steel AISI 316 |
27. | Body | Stainless steel AISI 316 |
28. | O-ring | EPDM rubber |
29. | Insert | Stainless steel AISI 316 |
30. | O-ring | EPDM rubber |
31. | O-ring | EPDM rubber |
32. | O-ring | EPDM rubber |
33. | Pilot valve | Stainless steel AISI 316 |
34. | Bolt | Stainless steel A4 |
35. | Mechanical air-vent | Stainless steel AISI 316 |
36. | Filter | Stainless steel AISI 316 |
Test/Approvals
- Seat: 1.1 x PN. Body: 1.5 x PN.
- WRAS approved materials
- Belgaqua approved material
Standards
- EN 1074-5
- Face-to-face dimension according to EN 558, Series 1
- Flange drilling to EN1092, PN10/16