control valve, one-way altitude, PN10/16
Reduced bore, AISI 316
 
            Contact
AVK Philippines Inc.
70 West Avenue Brgy. West Triangle 1104 Quezon City, Philippines
One-way altitude control valve, reduced bore, for water and neutral liquids to max. 70° C
AVK diaphragm operated control valves, one-way altitude, automatically control the water levels in tanks or reservoirs. The altitude pilot senses the water level and opens to refill once the level drops below set-point.
| Variant 859/0031-001 | |
|---|---|
| Connection: | Flanged | 
| Material: | Ductile iron | 
| DN: | DN65 - DN300 | 
| PN: | PN10/16 | 
Features
Main control valve
- Lifted seat to avoid damage due to cavitation
- Geometry of regulating plug provides high ratio of travel Kv, resulting in optimal control performance
- Non-symmetric axial position of rubber diaphragm results in less stretch/stress near closed position
- All non-coated internals made of stainless steel AISI 316
- Body and bonnet of ductile iron with fusion bonded epoxy, 300micron, GSK approved, RAL 5017, according to DIN 3476 and WRAS-DVGW/W270/UBA.
- All rubber components with multiple approvals (EN 681-1, KTW, W270, ACS, WRAS)
Pilot system
- Modular and compact design for easy application change
- Main components made of stainless steel AISI 316:
- Distribution block:
 - Connecting main control valve to pilot system
 - Easy adjustment of regulating speed
 - Control orifice
- Filter:
 - High capacity, easy to flush with possibility of back flushing
 - Mesh 100, high performance wire screen type
- Hydraulic control block:
 - Includes balanced pilot valve providing more stable pressure set
 - Can be set up for different applications, using single-function modules (SFM) or multi-function modules (MFM)
Downloads
Datasheet
                            Reference nos. and dimensions:
                Scroll for more info
                
            
            | Reference no. | DN mm | Flange drilling | Press. Range bar | L mm | W1 mm | W2 mm | H3 mm | Theoretical weight/kg | 
|---|---|---|---|---|---|---|---|---|
| 859-0065-00-1140030 | 65 | PN10/16 | 0,01-0,6 | 290 | 115 | 175 | 356 | 17 | 
| 859-0065-00-1140031 | 65 | PN10/16 | 0,5-2,1 | 290 | 115 | 175 | 356 | 17 | 
| 859-0080-00-1140030 | 80 | PN10/16 | 0,01-0,6 | 310 | 123 | 175 | 374 | 21 | 
| 859-0080-00-1140031 | 80 | PN10/16 | 0,5-2,1 | 310 | 123 | 175 | 374 | 21 | 
| 859-0100-00-1140030 | 100 | PN10/16 | 0,01-0,6 | 350 | 133 | 175 | 393 | 26 | 
| 859-0100-00-1140031 | 100 | PN10/16 | 0,5-2,1 | 350 | 133 | 175 | 393 | 26 | 
| 859-0125-00-1140030 | 125 | PN10/16 | 0,01-0,6 | 400 | 145 | 175 | 412 | 31 | 
| 859-0125-00-1140031 | 125 | PN10/16 | 0,5-2,1 | 400 | 145 | 175 | 412 | 31 | 
| 859-0150-00-1140030 | 150 | PN10/16 | 0,01-0,6 | 480 | 160 | 175 | 449 | 73 | 
| 859-0150-00-1140031 | 150 | PN10/16 | 0,5-2,1 | 480 | 160 | 175 | 449 | 73 | 
| 859-0200-00-0140030 | 200 | PN10 | 0,01-0,6 | 600 | 203 | 203 | 541 | 87 | 
| 859-0200-00-0140031 | 200 | PN10 | 0,5-2,1 | 600 | 203 | 203 | 541 | 87 | 
| 859-0200-00-1140030 | 200 | PN16 | 0,01-0,6 | 600 | 203 | 203 | 541 | 87 | 
| 859-0200-00-1140031 | 200 | PN16 | 0,5-2,1 | 600 | 203 | 203 | 541 | 87 | 
| 859-0250-00-0140030 | 250 | PN10 | 0,01-0,6 | 730 | 253 | 253 | 658 | 144 | 
| 859-0250-00-0140031 | 250 | PN10 | 0,5-2,1 | 730 | 253 | 253 | 658 | 144 | 
| 859-0250-00-1140030 | 250 | PN16 | 0,01-0,6 | 730 | 253 | 253 | 658 | 144 | 
| 859-0250-00-1140031 | 250 | PN16 | 0,5-2,1 | 730 | 253 | 253 | 658 | 144 | 
| 859-0300-00-0140030 | 300 | PN10 | 0,01-0,6 | 850 | 277 | 277 | 735 | 203 | 
| 859-0300-00-0140031 | 300 | PN10 | 0,5-2,1 | 850 | 277 | 277 | 735 | 203 | 
| 859-0300-00-1140030 | 300 | PN16 | 0,01-0,6 | 850 | 277 | 277 | 735 | 203 | 
| 859-0300-00-1140031 | 300 | PN16 | 0,5-2,1 | 850 | 277 | 277 | 735 | 203 | 
Enquiry
                        
                    Scroll for more info
                    
                
            Components
| 1. | O-ring | EPDM rubber | 
| 2. | O-ring | EPDM rubber | 
| 3. | Hex nut | Stainless steel A4, anti friction | 
| 4. | Plug sealing | EPDM rubber | 
| 5. | Washer | Stainless steel A4 | 
| 6. | Bolt | Stainless steel A4 | 
| 7. | Diaphragm | EPDM rubber | 
| 8. | O-ring | EPDM rubber | 
| 9. | Hex nut | Stainless steel A4, anti friction | 
| 10. | Flat seal | EPDM rubber | 
| 11. | Flat seal | EPDM rubber | 
| 12. | Stem | Stainless steel AISI 316 | 
| 13. | Stem guide | Stainless steel AISI 316 | 
| 14. | Bonnet | Ductile iron GJS-500-7 (GGG-50) | 
| 15. | Spring | Stainless steel AISI 316 | 
| 16. | Diaphragm support | Stainless steel AISI 316 | 
| 17. | Distance pipe | Stainless steel AISI 316 | 
| 18. | Plug retainer | Stainless steel AISI 316 | 
| 19. | Regulating plug | Stainless steel AISI 316 | 
| 20. | Seat | Stainless steel AISI 316 | 
| 21. | Body | Ductile iron GJS-500-7 (GGG-50) | 
| 22. | Flat seal | EPDM rubber | 
| 23. | O-ring | NBR rubber | 
| 24. | Gasket | EPDM rubber | 
| 25. | Bushing | Stainless steel AISI 316 | 
| 26. | Needle close control | Stainless steel AISI 316 | 
| 27. | Body | Stainless steel AISI 316 | 
| 28. | O-ring | EPDM rubber | 
| 29. | Insert | Stainless steel AISI 316 | 
| 30. | O-ring | EPDM rubber | 
| 31. | Needle open control | Stainless steel AISI 316 | 
| 32. | O-ring | EPDM rubber | 
| 33. | O-ring | EPDM rubber | 
| 34. | Body | Stainless steel AISI 316 | 
| 35. | O-ring | EPDM rubber | 
| 36. | Spring | Stainless steel AISI 316 | 
| 37. | Ball | Stainless steel AISI 316 | 
| 38. | Seat | Stainless steel AISI 316 | 
| 39. | Bushing | Stainless steel AISI 316 | 
| 40. | Push/snap fitting | Stainless steel | 
| 41. | Bolt | Stainless steel A4 | 
| 42. | Mechanical air-vent | Stainless steel AISI 316 | 
| 43. | Filter | Stainless steel AISI 316 | 
Test/Approvals
- Seat: 1.1 x PN. Body: 1.5 x PN.
- WRAS approved materials
Standards
- EN 1074-5
- Face-to-face dimension according to EN 558, basic series 1
- Flange drilling to EN1092, PN10/16
