AVK MECHANICAL COUPLING, EPDM, 16 bar

DN 80-2000

Contact

AVK Philippines Inc.

#70 West Avenue, Brgy. West Triangle 1104 Quezon City Metro Manila, PH

AVK fabricated coupling, for ductile iron and mild steel pipes, and suitable for drinking water and wastewater. Range to fit on steel pipes according to EN 10224 and EN 545.

AVK mechanical coupling for drinking water and wastewater to max. 70°C. Not designed for end load resistant applications.

Variant 3258/30-001
Connection: All Pipe Types
Material: Steel
DN: DN80 - DN2000
PN: PN 16

Features

  • Couplings can absorb up to 10 mm expansion and contraction, which allows for movement on bridge crossings, in chambers and pump stations. Often eliminates the need for special expansion joints.
  • Couplings can offer up to 6° of angular deflection; to allow for the connection of misaligned pipes, take up ground settlement at structures, lay pipes to large radius bends, etc.
  • Suitable for a wide range of pipework applications, above and below ground level.
  • Flange and body / center sleeve / end rings:
    • Fabricated rolled steel grade S275JR EN 10025-1:2004.
    • Other grade or materials are also available upon request.
  • Stud/ hexagon bolt, nuts and washers:
    • Hot dip galvanized to EN ISO 1461:2009.
    • Optional: Stainless steel grade 304 and 316.
  • Gasket / Sealing Ring:
    • Ethylene Propylene (EPDM) to MS672(1999) or EN 681-1:1996 (Table 2 – ‘WA’/’WC’)
  • Standard Corrosion Protection:
    • FBE – Fusion bonded epoxy powder coating internally and externally at 250μ min. thickness (up to DN1600), cold applied epoxy coating (>DN1600)

Downloads

Datasheet

Reference nos. and dimensions:

Scroll for more info
AVK ref. no. DN
mm
PN
Class
SDR
OD
mm
Tolerance +/-
mm
D
mm
T
mm
L
mm
L1
mm
L2
mm
Bolt Size
Metric
3258-30-0098-10 80 PN16 EN545 98 +1.0/-3.0 200 6 175 100 100 4 X 1/2" x 6 1/2"
3258-30-0118-10 100 PN16 EN545 118 +1.0/-3.0 220 6 175 100 100 4 X 1/2" x 6 1/2"
3258-30-0170-10 150 PN16 EN545 170 +1.0/-3.0 272 7.2 175 100 100 4 X 1/2" x 6 1/2"
3258-30-0222-10 200 PN16 EN545 222 +1.0/-3.5 324 7.2 175 100 100 6 X 1/2" x 6 1/2"
3258-30-0274-10 250 PN16 EN545 274 +1.0/-3.5 376 7.2 175 100 100 6 X 1/2" x 6 1/2"
3258-30-0326-10 300 PN16 EN545 326 +1.0/-3.5 431 7.2 175 100 100 6 X 1/2" x 6 1/2"
3258-30-0378-10 350 PN16 EN545 378 +1.0/-3.5 490 8 240 150 150 6 X 5/8" x 9"
3258-30-0429-10 400 PN16 EN545 429 +1.0/-4.0 541 8 240 150 150 6 X 5/8" x 9"
3258-30-0480-10 450 PN16 EN545 480 +1.0/-4.0 592 8 240 150 150 8 X 5/8" x 9"
3258-30-0532-10 500 PN16 EN545 532 +1.0/-4.0 644 8 240 150 150 10 X 5/8" x 9"
3258-30-0635-10 600 PN16 EN545 635 +1.0/-4.5 747 8 240 150 150 10 X 5/8" x 9"
3258-30-0738-10 700 PN16 EN545 738 +1.0/-4.5 850 8 240 150 150 12 X 5/8" x 9"
3258-30-0842-10 800 PN16 EN545 842 +1.0/-4.5 954 8 240 150 150 14 X 5/8" x 9"
3258-30-0945-10 900 PN16 EN545 945 +1.0 /-5.0 1057 8.8 266 178 150 14 X 5/8" x 10"
3258-30-1048-10 1000 PN16 EN545 1048 +1.0/-5.0 1160 8.8 266 150 178 14 X 5/8" x 10"
3258-30-1255-10 1200 PN16 EN545 1255 +1.0/-6.0 1381 11.8 280 150 178 18 X 5/8" x 11"
3258-30-1462-10 1400 PN16 EN545 1462 +1.0/-7.0 1588 11.8 280 150 178 20 X 5/8" x 11"
3258-30-1668-10 1600 PN16 EN545 1668 +1.0/-8.0 1794 11.8 280 150 178 24 X 5/8" x 11"
3258-30-1875-10 1800 PN16 EN545 1875 +1.0/-8.0 2010 15 355 200 254 32 X 5/8" x 13 1/2"
3258-30-2082-10 2000 PN16 EN545 2082 +1.0/-8.0 2217 15 355 200 254 36 X 5/8" x 13 1/2"
3258-30-0088-10 80 PN16 EN10224 88.9 ± 0.8 191 6 175 100 100 4 X 1/2" x 6 1/2"
3258-30-0114-10 100 PN16 EN10224 114.3 ± 0.8 216 6 175 100 100 4 X 1/2" x 6 1/2"
3258-30-0168-10 150 PN16 EN10224 168.3 ± 1.6 270 7.2 175 100 100 4 X 1/2" x 6 1/2"
3258-30-0219-10 200 PN16 EN10224 219.1 ± 1.6 321 7.2 175 100 100 6 X 1/2" x 6 1/2"
3258-30-0273-10 250 PN16 EN10224 273 ± 1.6 375 7.2 175 100 100 6 X 1/2" x 6 1/2"
3258-30-0323-10 300 PN16 EN10224 323.9 ± 1.6 429 7.2 175 100 100 6 X 1/2" x 6 1/2"
3258-30-0355-10 350 PN16 EN10224 355.6 ± 1.6 468 8 240 150 150 6 X 5/8" x 9"
3258-30-0406-10 400 PN16 EN10224 406.4 ± 1.6 518 8 240 150 150 6 X 5/8" x 9
3258-30-0457-10 450 PN16 EN10224 457 ± 1.6 569 8 240 150 150 8 X 5/8" x 9"
3258-30-0508-10 500 PN16 EN10224 508.0 ± 0.8 620 8 240 150 150 10 X 5/8" x 9"
3258-30-0610-10 600 PN16 EN10224 610 ± 1.6 722 8 240 150 150 10 X 5/8" x 9"
3258-30-0711-10 700 PN16 EN10224 711 ± 1.6 823 8 240 150 150 10 X 5/8" x 9"
3258-30-0813-10 800 PN16 EN10224 813 ± 1.6 925 8 240 150 150 12 X 5/8" x 9"
3258-30-0914-10 900 PN16 EN10224 914 ± 1.6 1026 8.8 266 150 178 12 X 5/8" x 10"
3258-30-1016-10 1000 PN16 EN10224 1016 ± 1.6 1128 8.8 266 150 178 14 X 5/8" x 10"
3258-30-1219-10 1200 PN16 EN10224 1219 ± 1.6 1345 11.8 290 150 178 16 X 5/8" x 11"
3258-30-1420-10 1400 PN16 EN10224 1420 ± 1.6 1546 11.8 290 150 178 20 X 5/8" x 11"
3258-30-1620-10 1600 PN16 EN10224 1620 ± 3.0 1746 11.8 290 150 178 24 X 5/8" x 11"
3258-30-1820-10 1800 PN16 EN10224 1820 ± 3.0 1946 11.8 290 150 178 28 X 5/8" x 11"
3258-30-2020-10 2000 PN16 EN10224 2020 ± 3.0 2155 15 355 200 254 36 X 5/8" x 13 1/2"
Enquiry
Scroll for more info

Components

1. Centre sleeve Steel S275JR
2. End ring Steel S275JR
3. Bolt/nut/washer Steel gr. 8, hot dip galvanized
4. Rubber part EPDM rubber

Standards

  • BS EN 10217-1: 2002 + A1: 2005.
  • BS EN 10224: 2002 (+BS EN 10311: 2005), SPAN specifications.
  • Design rating up to 16 bar.
0 Files In the package