AVK UNIVERSAL SUPA® STRAIGHT COUPLING, PN16
Mild steel GEOMET Coated bolts/nuts, WRAS approved EPDM sealings
Contact
AVK Philippines Inc.
#70 West Avenue, Brgy. West Triangle 1104 Quezon City Metro Manila, PH
Universal Supa® coupling - bolts/nuts of mild steel for drinking water and neutral liquids to max. 70°C. Maximum working pressure 16 bar. Insulation essential for temperatures of 0°C and below.
AVK Supa® is a range of universal straight couplings, step couplings and flange adaptors for cast iron, ductile iron, steel, uPVC and asbestos cement pipes. Supa® couplings are easy to mount due to the anti-friction coated bolts and nuts and the possibility of up to ±4° angular deflection. The Mild steel GEOMET bolts/nuts and the high quality coating offer a durable corrosion protection.
Variant 601/A-006 | |
---|---|
Connection: | All Pipe Types |
Material: | Ductile iron |
DN: | DN40 - DN400 |
PN: | PN 16 |
Features
- Mild steel GEOMET coated bolts/nuts comply with WIS4-52-03
- Light weight design
- ±4° angular deflection on each side
- Drinking water approved EPDM gasket
- Mild steel bolts/nuts with GEOMET coating offer a durable corrosion protection
- The bolt ends are protected with plastic caps
- The moulded ribs in the gasket absorb minor imperfections in the pipe
- Versatile design tolerances typical 26 mm to cover all pipe materials
- Ductile iron with epoxy coating according to DIN 3476
Note:
- This fitting is not designed for end load resistant applications
- Suitable for use on 304 & 316 stainless steel pipe <=304 O.D &>= 2mm wall thickness
Downloads
Reference nos. and dimensions:
AVK ref. no. | DN mm |
PN Class |
L mm |
L1 mm |
Range mm |
Theoretical weight/kg |
---|---|---|---|---|---|---|
601-063-000-4200 | 40 | PN16 | 190 | 100 | 46 - 63 | 2.9 |
601-074-000-4200 | 50 | PN16 | 190 | 100 | 57 - 74 | 2.9 |
601-085-000-4200 | 65 | PN16 | 190 | 100 | 68 - 85 | 3.9 |
601-106-000-4200 | 80 | PN16 | 190 | 100 | 84 - 106 | 4.9 |
601-119-000-4200 | 80 | PN16 | 190 | 100 | 99 - 119 | 5.5 |
601-133-000-4200 | 100 | PN16 | 190 | 100 | 109 - 133 | 5.5 |
601-157-000-4200 | 125 | PN16 | 190 | 100 | 132 - 157 | 6.5 |
601-183-000-4200 | 150 | PN16 | 210 | 115 | 157 - 183 | 7.5 |
601-215-000-4200 | 200 | PN16 | 210 | 115 | 193 - 215 | 9.4 |
601-242-000-4200 | 200 | PN16 | 230 | 140 | 218 - 242 | 11 |
601-268-000-4200 | 225 | PN16 | 230 | 140 | 242 - 268 | 13 |
601-292-000-4200 | 250 | PN16 | 250 | 160 | 266 - 292 | 16 |
601-327-000-4200 | 300 | PN16 | 250 | 160 | 301 - 327 | 16 |
601-350-000-4200 | 300 | PN16 | 250 | 160 | 324 - 350 | 17 |
601-378-000-4200 | 350 | PN16 | 270 | 160 | 352 - 378 | 22 |
601-396-000-4200 | 350 | PN16 | 270 | 160 | 372 - 397 | 22 |
601-410-000-4200 | 350 | PN16 | 270 | 160 | 384 - 410 | 22 |
601-436-000-4200 | 400 | PN16 | 270 | 160 | 410 - 436 | 22 |
601-462-000-4200 | 400 | PN16 | 270 | 160 | 436 - 462 | 23 |
Components
1. | Bolt cap | Plastic |
2. | Washer | Steel gr. 8.8, zinc plated, passivated |
3. | Nuts | Steel gr. 8.8 |
4. | Bolt | Steel gr. 8.8 |
5. | Gland ring | Ductile Iron |
6. | Seal | EPDM rubber |
7. | Centre sleeve | Ductile Iron |
Test/Approvals
- All components/material which contact water comply with BS6920
- WRAS approved materials
- Approved according to GSK
Standards
- BS8561-2013, EN 14525
- Drinking Water Inspectorate Regulation 31 compliant
-
1.5 x PN