AVK SUPA PLUS™ TENSILE COUPLING, PN16
SOxSO for PE/PVC pipes, gunmetal grippers, EPDM, Delta Seal GZ coated A2 bolts/A4 nuts
Contact
AVK Philippines Inc.
#70 West Avenue, Brgy. West Triangle 1104 Quezon City Metro Manila, PH
Pipe coupling for drinking water and other neutral liquids including wastewater free of hydrocarbons, max. 70°C
AVK Supa Plus™ is a range of tensile couplings, flange adaptors and end caps dedicated for PE and uPVC pipes. Supa Plus™ couplings offer great flexibility due to the combined compression gasket which enables 3.5° angular deflection in all directions and makes it easy to insert the pipe ends even in the large dimensions. The bolts are anti-friction coated steel, either stainless or galvanized 8.8 and the high quality coating offers a durable corrosion protection.
Variant 621/41-001 | |
---|---|
Connection: | Supa Plus™ Coupling |
Material: | Ductile iron |
DN: | DN50 - DN300 |
PN: | PN 16 |
Features
- Designed with with gunmetal bronze grippers for use with PE and PVC pipes
- The design with external bolts prevents corrosion between sleeve and bolts
- Tensioning by stainless steel A2 bolts and A4 nuts, anti-friction coated to offer easy tightening and to prevent galling
- The compression type gasket makes it easy to insert the pipe end, even in large dimensions and allows for up to 3.5° angular deflection
- Sleeve and bracket of ductile iron with fusion bonded epoxy coating in compliance with DIN 3476 part 1 and EN 14901.
Downloads
Reference nos. and dimensions:
AVK ref. no. | DN mm |
PN Class |
Dd mm |
D mm |
L mm |
L1 mm |
Theoretical weight/kg |
Notes |
---|---|---|---|---|---|---|---|---|
621-10-063-41 | 50 | PN16 | 63 | 170 | 150 | 60 | 3.5 | Packed in plastic bag |
621-10-075-41 | 65 | PN16 | 75 | 180 | 160 | 70 | 4.2 | Packed in plastic bag |
621-10-090-41 | 80 | PN16 | 90 | 200 | 160 | 70 | 4.7 | Packed in plastic bag |
621-10-110-41 | 100 | PN16 | 110 | 220 | 175 | 78 | 6.5 | Packed in plastic bag |
621-10-125-41 | 125 | PN16 | 125 | 240 | 175 | 78 | 8.0 | Packed in plastic bag |
621-10-140-41 | 125 | PN16 | 140 | 254 | 185 | 88 | 9.0 | Packed in plastic bag |
621-10-160-41 | 150 | PN16 | 160 | 276 | 185 | 88 | 9.8 | Packed in plastic bag |
621-10-180-41 | 150 | PN16 | 180 | 286 | 245 | 110 | 10 | Packed in plastic bag |
621-10-200-41 | 200 | PN16 | 200 | 318 | 210 | 110 | 16 | Packed in plastic bag |
621-10-225-41 | 200 | PN16 | 225 | 342 | 260 | 110 | 20 | Packed in plastic bag |
621-10-250-41 | 250 | PN16 | 250 | 374 | 260 | 110 | 28 | Packed in plastic bag |
621-10-280-41 | 250 | PN16 | 280 | 390 | 260 | 110 | 30 | Packed in plastic bag |
621-10-315-41 | 300 | PN16 | 315 | 440 | 320 | 168 | 45 | Packed in plastic bag |
Components
1. | Bolt | Stainless steel A2 |
2. | Nut | Stainless steel A4 |
3. | Washer | Stainless steel A2 |
4. | Grip segment | Bronze CC491K (RG5) |
5. | Gasket | EPDM rubber |
6. | Sleeve | Ductile iron GJS-500-7 |
7. | Bracket | Ductile iron GJS-450-10 |
Test/Approvals
- Approved according to ACS-France
- Belgaqua approved material
Standards
- EN 12842