AVK DISMANTLING JOINT WITH CENTRE FLANGE, PN10/16

With tie rods

Contact

AVK Philippines Inc.

#70 West Avenue, Brgy. West Triangle 1104 Quezon City Metro Manila, PH

Dismantling joint with tie rods & centre flange for water and waste water. Temperature range: -10° C to +70° C. Insulation essential for temperatures of 0° and below.

AVK dismantling joints provide easy installation and disassembly of flanged pipework and fittings, or flanged equipment such as valves, meters and pumps.where a single tie-rod is required from the upstream to downstream sides of the pipe equipment installation. These fittings also allow for axial displacement of pipework during installation and dismantling.

Variant 265/50-002
Connection: Flanged
Material: Steel
DN: DN300 - DN2000
PN: PN 16

Features

  • Compensates for axial displacement of the pipe during installation and dismantling, as the telescopic action between the inner and outer flange body allows for longitudinal adjustment
  • Designed with three flanges connected with tie-rods, and where the centre flange applies compression on the seal through the tie-rods
  • Axial adjustment on length (see table)
  • Can be used for up to -0.8 Bar negative pressure
  • Mild steel with fusion bonded epoxy coating to WIS 4-52-01
  • Tie-rods of zinc plated and passivated steel 4.6 located on every flange hole
  • Optionally with tie-rods of stainless steel A2 or acid-resistant stainless steel A4
  • Fast-track delivery service
  • Embodied Carbon data available upon request
  • PN25 Option

 

Downloads

Datasheet
Certificate(s)
Installation, operation and maintenance manuals

Reference nos. and dimensions:

Scroll for more info
AVK ref. no. DN
mm
Flange
drilling
D
mm
E
mm
L11
mm
L
mm
L8
mm
Theoretical
weight/kg
265-50-0300-01 300 PN10 445 400 280 430 40 72
265-50-0300-11 300 PN16 460 410 280 450 40 85
265-50-0350-01 350 PN10 505 460 280 430 40 93
265-50-0350-11 350 PN16 520 470 280 450 40 115
265-50-0400-01 400 PN10 565 515 280 450 40 127
265-50-0400-11 400 PN16 580 525 280 450 40 156
265-50-0450-01 450 PN10 615 565 330 530 50 172
265-50-0450-11 450 PN16 640 585 330 550 50 213
265-50-0500-11 500 PN16 715 650 330 550 50 273
265-50-0600-01 600 PN10 780 725 330 550 50 210
265-50-0600-11 600 PN16 840 770 330 550 50 342
265-50-0700-01 700 PN10 895 840 330 550 50 268
265-50-0700-11 700 PN16 910 840 330 550 50 342
265-50-0800-01 800 PN10 1015 950 400 650 60 405
265-50-0800-11 800 PN16 1025 950 400 670 60 499
265-50-1000-01 1000 PN10 1230 1160 400 660 60 688
265-50-1000-11 1000 PN16 1255 1170 400 670 60 900
265-50-1200-01 1200 PN10 1455 1380 450 730 70 880
265-50-1200-11 1200 PN16 1485 1390 450 750 70 1032
265-50-1400-11 1400 PN16 1685 1590 500 800 75 1244
265-50-1600-01 1600 PN10 1915 1820 500 790 75 1291
265-50-1600-11 1600 PN16 1930 1820 500 830 75 1315
265-50-1800-01 1800 PN10 2115 2020 600 930 80 1343
265-50-1800-11 1800 PN16 2130 2020 600 930 80 1551
265-50-2000-01 2000 PN10 2325 2230 600 930 80 1668
265-50-2000-11 2000 PN16 2230 2230 600 950 80 2066
Enquiry
Scroll for more info

Components

1. Flange Mild steel
2. Centre flange Mild steel
3. Flange Mild steel
4. Seal EPDM rubber
5. Tie-rod, nut and washer Steel gr. 4.6, zinc plated, passivated

Test/Approvals

  • Tested according to BS8561-2013
  • Approved according to ACS-France
  • Belgaqua approved material
  • Type tested to 1.5 X PN
  • ISO 45001 certified - SAI Global Certification
  • ISO 14001 certified - SAI Global Environment
  • ISO 9001 certified - SAI Global Quality
  • Made in Great Britain

Standards

  • Flange drilling to EN1092, PN10/16
0 Files In the package