AVK DISMANTLING JOINT (TYPE A), EPDM, PN 10/16
DN 80-1800
Contact
AVK Philippines Inc.
#70 West Avenue, Brgy. West Triangle 1104 Quezon City Metro Manila, PH
AVK fabricated dismantling joint provides easy installation and disassembly of flanged pipework and fittings, or flanged equipment such as valves, meters and pumps. This fitting also allows for axial displacement of pipework during construction. The range covers both iron pipe according to EN545 & EN10224. The type A is designed for mounting and tightening with stud/nuts in between the clamping ring.
AVK dismantling joint for drinking water and wastewater pipeline installations to max. 70°C.
Variant 3265/30-001 | |
---|---|
Connection: | All Pipe Types |
Material: | Ductile iron |
DN: | DN80 - DN1800 |
PN: | PN 10/16 |
Features
-
Can absorb up to 5mm expansion, which allows for movement on bridge crossings, in chambers and pump stations.
-
Can offer up to 3° of angular deflection, to allow for the connection of miss-aligned pipe to flange equipment and movement/ settlement in service.
-
Body / end ring:
-
Fabricated rolled steel grade S275JR according to EN 10025-1:2004.
-
Stud/ hexagon bolt, nuts and washers:
-
Hot dip galvanized to EN 1461:2009.
-
Optional: Stainless steel grade 304 and 316.
-
Gasket / Sealing Ring:
-
Ethylene Propylene (EPDM) to MS672(1999) or EN 681-1:1996 (Table 2 – ‘WA’/’WC’).
-
Standard Corrosion Protection:
-
FBE – Fusion bonded epoxy powder coating internally and externally at 250μ min. thickness (up to DN1600), cold applied epoxy coating (>DN1600).
Downloads
Datasheet
Reference nos. and dimensions:
Scroll for more info
AVK ref. no. | DN mm |
PN Class |
OD mm |
D mm |
L1 mm |
L mm |
Number of bolts |
Dh mm |
D1 mm |
---|---|---|---|---|---|---|---|---|---|
3265-30-0080-1004 | 80 | PN 10/16 | 88.9 | 200 | 310 | 200 | 8 | 160 | M16 |
3265-30-0100-1004 | 100 | PN 10/16 | 114.4 | 220 | 340 | 220 | 8 | 180 | M16 |
3265-30-0150-1004 | 150 | PN 10/16 | 168.3 | 285 | 350 | 220 | 8 | 240 | M20 |
3265-30-0200-0003 | 200 | PN10 | 219.1 | 340 | 380 | 250 | 8 | 295 | M20 |
3265-30-0200-1004 | 200 | PN16 | 219.1 | 340 | 390 | 250 | 12 | 295 | M20 |
3265-30-0250-0003 | 250 | PN10 | 273 | 395 | 390 | 250 | 12 | 350 | M20 |
3265-30-0250-1004 | 250 | PN16 | 273 | 405 | 400 | 250 | 12 | 355 | M24 |
3265-30-0300-0003 | 300 | PN10 | 323.9 | 445 | 390 | 250 | 12 | 400 | M20 |
3265-30-0300-1004 | 300 | PN16 | 323.9 | 460 | 400 | 250 | 12 | 410 | M24 |
3265-30-0350-0003 | 350 | PN10 | 355.6 | 505 | 400 | 260 | 16 | 460 | M20 |
3265-30-0350-1004 | 350 | PN16 | 355.6 | 520 | 415 | 260 | 16 | 470 | M24 |
3265-30-0400-0003 | 400 | PN10 | 406.4 | 565 | 450 | 300 | 16 | 515 | M24 |
3265-30-0400-1004 | 400 | PN16 | 406.4 | 580 | 465 | 300 | 16 | 525 | M27 |
3265-30-0450-0003 | 450 | PN10 | 457 | 615 | 460 | 300 | 20 | 565 | M24 |
3265-30-0450-1004 | 450 | PN16 | 457 | 640 | 470 | 300 | 20 | 585 | M27 |
3265-30-0500-0003 | 500 | PN10 | 508 | 670 | 460 | 300 | 20 | 620 | M24 |
3265-30-0500-1004 | 500 | PN16 | 508 | 715 | 480 | 300 | 20 | 650 | M30 |
3265-30-0600-0003 | 600 | PN10 | 610 | 780 | 490 | 320 | 20 | 725 | M27 |
3265-30-0600-1004 | 600 | PN16 | 610 | 840 | 520 | 320 | 20 | 770 | M33 |
3265-30-0700-0003 | 700 | PN10 | 711 | 895 | 490 | 320 | 24 | 840 | M27 |
3265-30-0700-1004 | 700 | PN16 | 711 | 910 | 530 | 320 | 24 | 840 | M33 |
3265-30-0800-0003 | 800 | PN10 | 813 | 1015 | 525 | 340 | 24 | 950 | M30 |
3265-30-0800-1004 | 800 | PN16 | 813 | 1025 | 560 | 340 | 24 | 950 | M36 |
3265-30-0900-0003 | 900 | PN10 | 914 | 1115 | 530 | 340 | 28 | 1050 | M30 |
3265-30-0900-1004 | 900 | PN16 | 914 | 1125 | 570 | 340 | 28 | 1050 | M36 |
3265-30-1000-0003 | 1000 | PN10 | 1016 | 1230 | 565 | 360 | 28 | 1160 | M33 |
3265-30-1000-1004 | 1000 | PN16 | 1016 | 1255 | 600 | 360 | 28 | 1170 | M39 |
3265-30-1100-0003 | 1100 | PN10 | 1118 | 1340 | 570 | 360 | 32 | 1279 | M33 |
3265-30-1100-1004 | 1100 | PN16 | 1118 | 1355 | 610 | 360 | 32 | 1270 | M39 |
3265-30-1200-0003 | 1200 | PN10 | 1219 | 1455 | 605 | 380 | 32 | 1380 | M36 |
3265-30-1200-1004 | 1200 | PN16 | 1219 | 1485 | 650 | 380 | 32 | 1390 | M45 |
3265-30-1300-0003 | 1300 | PN10 | 1321 | 1575 | 620 | 380 | 32 | 1490 | M39 |
3265-30-1300-1004 | 1300 | PN16 | 1321 | 1585 | 655 | 380 | 32 | 1490 | M45 |
3265-30-1400-0003 | 1400 | PN10 | 1420 | 1675 | 620 | 380 | 36 | 1590 | M39 |
3265-30-1400-1004 | 1400 | PN16 | 1420 | 1685 | 655 | 380 | 36 | 1590 | M45 |
3265-30-1500-0003 | 1500 | PN10 | 1520 | 1785 | 620 | 380 | 36 | 1700 | M39 |
3265-30-1500-1004 | 1500 | PN16 | 1520 | 1820 | 695 | 400 | 36 | 1710 | M52 |
3265-30-1600-0003 | 1600 | PN10 | 1620 | 1915 | 660 | 400 | 40 | 1820 | M45 |
3265-30-1600-1004 | 1600 | PN16 | 1620 | 1930 | 700 | 400 | 40 | 1820 | M52 |
3265-30-1800-0003 | 1800 | PN10 | 1820 | 2115 | 670 | 400 | 44 | 2020 | M45 |
3265-30-1800-1004 | 1800 | PN16 | 1820 | 2130 | 730 | 420 | 44 | 2020 | M52 |
Enquiry
Scroll for more info
Components
1. | Body | Steel S275JR |
2. | End ring | Steel S275JR |
3. | Bolt/nut/washer | Steel gr. 8.8, hot dip galvanized |
4. | Rubber ring | EPDM rubber |
Standards
-
EN 10217-1:2002+A1:2005, EN 10224:2002 (+ EN 10311:2005), EN 1092-1:2013, SPAN specifications.
-
Standard flange drilling to EN1092
-
Optional flange drilling: ANSI/ASME B16.5 (Class 150, 300, 600, 900), AWWA C207 (Class B, D, E), JIS B2220 /KS B1503 (5K, 10K, 16K, 20K).