AVK DISMANTLING JOINT (TYPE B), EPDM, PN 10/16

DN 80-1800

Contact

AVK Philippines Inc.

#70 West Avenue, Brgy. West Triangle 1104 Quezon City Metro Manila, PH

AVK fabricated dismantling joint provides easy installation and disassembly of flanged pipework and fittings, or flanged equipment such as valves, meters and pumps. This fitting also allows for axial displacement of pipework during construction.

AVK dismantling joint for drinking water and wastewater pipe lines to max. 70°C.

Variant 3265/40-001
Connection: Flanged
Material: Ductile iron
DN: DN80 - DN1800
PN: PN 10/16

Features

  • Dismantling Joint can compensate for differences in flange to flange distance.
  • The type B Dismantling Joint simplify the installation of pipeline. With fewer tie bars than flange holes and the tie bars acting as flange jointing bolts the process is speeded up but still offers a secure, rigid, fully end load resistant system with a pressure rating equal to that of the flange.
  • Body / clamping ring / end ring:
    • Fabricated rolled steel grade S275JR according to  EN 10025-1:2004.
  • Stud/ hexagon bolt, nuts and washers:
    • Hot dip galvanized to EN ISO 1461:2009
    • Optional: Stainless steel grade 304 and 316
  • Gasket / Sealing Ring:
    • Ethylene Propylene (EPDM) to MS672(1999) or EN 681-1:1996 (Table 2 – ‘WA’/’WC’)
  • Standard Corrosion Protection:
    • FBE – Fusion bonded epoxy powder coating internally and externally at 250μ min. thickness (up to DN1600), cold applied epoxy coating (>DN1600)

Downloads

Datasheet

Reference nos. and dimensions:

Scroll for more info
AVK ref. no. DN
mm
PN
Class
OD
mm
D
mm
Dh
mm
L1
mm
L2
mm
D1
mm
Number
of bolts
3265-40-0080-1004 80 PN 10/16 89 200 160 200 310 M16 4
3265-40-0100-1004 100 PN 10/16 114 220 180 220 340 M16 4
3265-40-0150-1004 150 PN 10/16 168 285 240 220 350 M20 4
3265-40-0200-0003 200 PN10 219 340 295 250 380 M20 4
3265-40-0200-1004 200 PN16 219 340 295 250 390 M20 4
3265-40-0250-0003 250 PN10 273 395 350 250 390 M20 4
3265-40-0250-1004 250 PN16 273 405 355 250 400 M24 4
3265-40-0300-0003 300 PN10 324 445 400 250 390 M20 4
3265-40-0300-1004 300 PN16 324 460 410 250 400 M24 4
3265-40-0350-0003 350 PN10 356 505 460 260 400 M20 4
3265-40-0350-1004 350 PN16 356 520 470 260 415 M24 4
3265-40-0400-0003 400 PN10 406 565 515 300 450 M24 4
3265-40-0400-1004 400 PN16 406 580 525 300 465 M27 4
3265-40-0450-0003 450 PN10 457 615 565 300 460 M24 5
3265-40-0450-1004 450 PN16 457 640 585 300 470 M27 5
3265-40-0500-0003 500 PN10 508 670 620 300 460 M24 5
3265-40-0500-1004 500 PN16 508 715 650 300 480 M30 5
3265-40-0600-0003 600 PN10 610 780 725 320 490 M27 5
3265-40-0600-1004 600 PN16 610 840 770 320 520 M33 5
3265-40-0700-0003 700 PN10 711 895 840 320 490 M27 6
3265-40-0700-1004 700 PN16 711 910 840 320 530 M33 6
3265-40-0800-0003 800 PN10 813 1015 950 340 525 M30 6
3265-40-0800-1004 800 PN16 813 1025 950 340 560 M36 6
3265-40-0900-0003 900 PN10 914 1115 1050 340 530 M30 7
3265-40-0900-1004 900 PN16 914 1125 1050 340 570 M36 7
3265-40-1000-0003 1000 PN10 1016 1230 1160 360 565 M33 7
3265-40-1000-1004 1000 PN16 1016 1255 1170 360 600 M39 7
3265-40-1100-0003 1100 PN10 1118 1340 1279 360 570 M33 8
3265-40-1100-1004 1100 PN16 1118 1355 1270 360 610 M39 8
3265-40-1200-0003 1200 PN10 1219 1455 1380 380 605 M36 8
3265-40-1200-1004 1200 PN16 1219 1485 1390 380 650 M45 8
3265-40-1300-0003 1300 PN10 1321 1575 1490 380 620 M39 8
3265-40-1300-1004 1300 PN16 1321 1585 1490 380 655 M45 8
3265-40-1400-0003 1400 PN10 1420 1675 1590 380 620 M39 9
3265-40-1400-1004 1400 PN16 1420 1685 1590 380 655 M45 9
3265-40-1500-0003 1500 PN10 1520 1785 1700 380 620 M39 9
3265-40-1500-1004 1500 PN16 1520 1820 1710 400 695 M52 9
3265-40-1600-0003 1600 PN10 1620 1915 1820 400 660 M45 10
3265-40-1600-1004 1600 PN16 1620 1930 1820 400 700 M52 10
3265-40-1800-0003 1800 PN10 1820 2115 2020 400 670 M45 11
3265-40-1800-1004 1800 PN16 1820 2130 2020 420 730 M52 11
Enquiry
Scroll for more info

Components

1. Body Steel S275JR
2. End flange Steel S275JR
3. Bolt/nut/washer Steel gr. 8.8, hot dip galvanized
4. Rubber ring EPDM rubber
5. Stud bolt Steel gr. 8.8, hot dip galvanized
6. Clamping ring Steel S275JR

Standards

  • Universal flange drilling to EN1092 (ISO 7005-2), PN 10/16
  • BS EN 10217-1:2002+A1:2005, BS EN 10224:2002 (+BS EN 10311:2005), BS EN 1092-1:2013, SPAN specifications.
  • Standard flange drilling to EN1092
  • Optional flange drilling: KS B1503 (5K, 10K, 16K, 20K).
0 Files In the package