AVK FLANGE ADAPTOR, EPDM, PN 10/16
DN 80-2000
Contact
AVK Philippines Inc.
#70 West Avenue, Brgy. West Triangle 1104 Quezon City Metro Manila, PH
AVK fabricated flange adaptor for drinking water and wastewater pipeline installation up to max. 70°C.
AVK adaptor, for ductile iron and mild steel pipes according to EN545 and EN 10224, and suitable for drinking water and waste water.
Variant 3260/30-001 | |
---|---|
Connection: | All Pipe Types |
Material: | Steel |
DN: | DN80 - DN2000 |
PN: | PN 10/16 |
Features
-
Absorbs up to 5mm expansion allowing for movement on bridge crossings, in chambers and pump stations.
-
Up to 3° of angular deflection allows for the connection of miss-aligned pipe to flange equipment and movement/ settlement in service.
-
Body / end ring:
-
Fabricated rolled steel grade S275JR EN 10025-1:2004.
-
Other grade or materials are also available upon request.
-
Stud/ hexagon bolt, nuts and washers:
-
Hot dip galvanized to EN 1461:2009.
-
Optional: Stainless steel grade 304 and 316.
-
Gasket / Sealing Ring:
-
Ethylene Propylene (EPDM) to MS672(1999) or EN 681-1:1996 (Table 2 – ‘WA’/’WC’).
-
Standard Corrosion Protection:
-
FBE – Fusion bonded epoxy powder coating internally and externally at 250μm min. thickness (up to DN1600), cold applied epoxy coating (>DN1600).
Downloads
Datasheet
Reference nos. and dimensions:
Scroll for more info
AVK ref. no. | DN mm |
SDR |
OD mm |
D mm |
L mm |
L1 mm |
L2 mm |
Bolt Size Metric |
Number of bolts |
Dh mm |
Ds mm |
Flange drilling |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3260-30-0098-1007 | 80 | EN545 | 98 | 200 | 126 | 79 | 19 | 4 X 1/2" x 4 3/4" | 8 | 160 | 18 | PN10/16 |
3260-30-0118-1007 | 100 | EN545 | 118 | 220 | 126 | 79 | 19 | 4 X 1/2" x 4 3/4" | 8 | 180 | 18 | PN10/16 |
3260-30-0170-1007 | 150 | EN545 | 170 | 285 | 128 | 82 | 22 | 4 X 1/2" x 4 3/4" | 8 | 240 | 22 | PN10/16 |
3260-30-0222-0006 | 200 | EN545 | 222 | 340 | 128 | 82 | 22 | 4 X 1/2" x 4 3/4" | 8 | 295 | 22 | PN10 |
3260-30-0222-1007 | 200 | EN545 | 222 | 340 | 128 | 82 | 22 | 6 X 1/2" x 4 3/4" | 12 | 295 | 22 | PN16 |
3260-30-0274-0006 | 250 | EN545 | 274 | 395 | 132 | 85 | 25 | 6 X 1/2" x 4 3/4" | 12 | 350 | 22 | PN10 |
3260-30-0274-1007 | 250 | EN545 | 274 | 405 | 132 | 85 | 25 | 6 X 1/2" x 4 3/4" | 12 | 355 | 26 | PN16 |
3260-30-0326-0006 | 300 | EN545 | 326 | 445 | 132 | 85 | 25 | 6 X 1/2" x 4 3/4" | 12 | 400 | 22 | PN10 |
3260-30-0326-1007 | 300 | EN545 | 326 | 460 | 132 | 85 | 25 | 6 X 1/2" x 4 3/4" | 12 | 410 | 26 | PN16 |
3260-30-0378-0006 | 350 | EN545 | 378 | 505 | 170 | 114 | 25 | 8 X 5/8" x 6 1/4" | 16 | 460 | 22 | PN10 |
3260-30-0378-1007 | 350 | EN545 | 378 | 520 | 170 | 114 | 25 | 8 X 5/8" x 6 1/4" | 16 | 470 | 26 | PN16 |
3260-30-0429-0006 | 400 | EN545 | 429 | 565 | 170 | 114 | 25 | 8 X 5/8" x 6 1/4" | 16 | 515 | 26 | PN10 |
3260-30-0429-1007 | 400 | EN545 | 429 | 580 | 170 | 114 | 25 | 8 X 5/8" x 6 1/4" | 16 | 525 | 30 | PN16 |
3260-30-0480-0006 | 450 | EN545 | 480 | 615 | 170 | 114 | 25 | 10 X 5/8" x 6 1/4" | 20 | 565 | 26 | PN10 |
3260-30-0480-1007 | 450 | EN545 | 480 | 640 | 170 | 114 | 25 | 10 X 5/8" x 6 1/4" | 20 | 585 | 30 | PN16 |
3260-30-0532-0006 | 500 | EN545 | 532 | 670 | 170 | 114 | 25 | 10 X 5/8" x 6 1/4" | 20 | 620 | 26 | PN10 |
3260-30-0532-1007 | 500 | EN545 | 532 | 715 | 170 | 114 | 25 | 10 X 5/8" x 6 1/4" | 20 | 650 | 33 | PN16 |
3260-30-0635-0006 | 600 | EN545 | 635 | 780 | 170 | 114 | 25 | 10 X 5/8" x 6 1/4" | 20 | 725 | 30 | PN10 |
3260-30-0635-1007 | 600 | EN545 | 635 | 840 | 170 | 114 | 25 | 10 X 5/8" x 6 1/4" | 20 | 770 | 36 | PN16 |
3260-30-0738-0006 | 700 | EN545 | 738 | 895 | 170 | 114 | 25 | 12 X 5/8" x 6 1/4" | 24 | 840 | 30 | PN10 |
3260-30-0738-1007 | 700 | EN545 | 738 | 910 | 170 | 114 | 25 | 12 X 5/8" x 6 1/4" | 24 | 840 | 36 | PN16 |
3260-30-0842-0006 | 800 | EN545 | 842 | 1015 | 170 | 114 | 25 | 12 X 5/8" x 6 1/4" | 24 | 950 | 33 | PN10 |
3260-30-0842-1007 | 800 | EN545 | 842 | 1025 | 170 | 114 | 25 | 12 X 5/8" x 6 1/4" | 24 | 950 | 39 | PN16 |
3260-30-0945-0006 | 900 | EN545 | 945 | 1115 | 170 | 114 | 25 | 14 X 5/8" x 6 1/4" | 28 | 1050 | 33 | PN10 |
3260-30-0945-1007 | 900 | EN545 | 945 | 1125 | 170 | 114 | 25 | 14 X 5/8" x 6 1/4" | 28 | 1050 | 39 | PN16 |
3260-30-1048-0006 | 1000 | EN545 | 1048 | 1230 | 170 | 114 | 25 | 14 X 5/8" x 6 1/4" | 28 | 1160 | 36 | PN10 |
3260-30-1048-1007 | 1000 | EN545 | 1048 | 1255 | 170 | 114 | 25 | 14 X 5/8" x 6 1/4" | 28 | 1170 | 43 | PN16 |
3260-30-1255-0006 | 1200 | EN545 | 1255 | 1455 | 193 | 125 | 38 | 16 X 5/8" x 6 3/4" | 32 | 1380 | 39 | PN10 |
3260-30-1255-1007 | 1200 | EN545 | 1255 | 1485 | 193 | 125 | 38 | 16 X 5/8" x 6 3/4" | 32 | 1390 | 49 | PN16 |
3260-30-1462-0006 | 1400 | EN545 | 1462 | 1675 | 193 | 125 | 38 | 18 X 5/8" x 6 3/4" | 36 | 1590 | 43 | PN10 |
3260-30-1462-1007 | 1400 | EN545 | 1462 | 1685 | 193 | 125 | 60 | 18 X 5/8" x 6 3/4" | 36 | 1590 | 49 | PN16 |
3260-30-1688-0006 | 1600 | EN545 | 1668 | 1915 | 266 | 185 | 60 | 40 X 5/8" x 8 3/4" | 40 | 1820 | 49 | PN10 |
3260-30-1688-1007 | 1600 | EN545 | 1668 | 1930 | 266 | 185 | 60 | 40 X 5/8" x 8 3/4" | 40 | 1820 | 56 | PN16 |
3260-30-1875-0006 | 1800 | EN545 | 1875 | 2115 | 266 | 185 | 60 | 44 X 5/8" x 8 3/4" | 44 | 2020 | 49 | PN10 |
3260-30-1875-1007 | 1800 | EN545 | 1875 | 2130 | 266 | 185 | 60 | 44 X 5/8" x 8 3/4" | 44 | 2020 | 56 | PN16 |
3260-30-2082-0006 | 2000 | EN545 | 2082 | 2325 | 266 | 185 | 60 | 48 X 5/8" x 8 3/4" | 48 | 2230 | 49 | PN10 |
3260-30-2082-1007 | 2000 | EN545 | 2082 | 2345 | 266 | 185 | 60 | 48 X 5/8" x 8 3/4" | 48 | 2230 | 62 | PN16 |
3260-30-0089-1001 | 80 | EN10224 | 88.9 | 200 | 126 | 79 | 19 | 4 X 1/2" x 4 3/4" | 8 | 160 | 18 | PN10/16 |
3260-30-0114-1001 | 100 | EN10224 | 114.4 | 220 | 126 | 79 | 19 | 4 X 1/2" x 4 3/4" | 8 | 180 | 18 | PN10/16 |
3260-30-0168-1001 | 150 | EN10224 | 168.3 | 285 | 129 | 82 | 22 | 4 X 1/2" x 4 3/4" | 8 | 240 | 22 | PN10/16 |
3260-30-0219-0000 | 200 | EN10224 | 219.1 | 340 | 129 | 82 | 22 | 4 X 1/2" x 4 3/4" | 8 | 295 | 22 | PN10 |
3260-30-0219-1001 | 200 | EN10224 | 219.1 | 340 | 129 | 82 | 22 | 6 X 1/2" x 4 3/4" | 12 | 295 | 22 | PN16 |
3260-30-0273-0000 | 250 | EN10224 | 273 | 395 | 132 | 85 | 25 | 6 X 1/2" x 4 3/4" | 12 | 350 | 22 | PN10 |
3260-30-0273-1001 | 250 | EN10224 | 273 | 405 | 132 | 85 | 25 | 6 X 1/2" x 4 3/4" | 12 | 355 | 26 | PN16 |
3260-30-0323-0000 | 300 | EN10224 | 323.9 | 445 | 132 | 85 | 25 | 6 X 1/2" x 4 3/4" | 12 | 400 | 22 | PN10 |
3260-30-0323-1001 | 300 | EN10224 | 323.9 | 460 | 132 | 85 | 25 | 6 X 1/2" x 4 3/4" | 12 | 410 | 26 | PN16 |
3260-30-0355-0000 | 350 | EN10224 | 355.6 | 505 | 135 | 114 | 25 | 8 X 5/8" x 6 1/4" | 16 | 460 | 22 | PN10 |
3260-30-0355-1001 | 350 | EN10224 | 355.6 | 520 | 170 | 114 | 25 | 8 X 5/8" x 6 1/4" | 16 | 470 | 26 | PN16 |
3260-30-0406-0000 | 400 | EN10224 | 406.4 | 565 | 170 | 114 | 25 | 8 X 5/8" x 6 1/4" | 16 | 515 | 26 | PN10 |
3260-30-0406-1001 | 400 | EN10224 | 406.4 | 580 | 170 | 114 | 25 | 8 X 5/8" x 6 1/4" | 16 | 525 | 30 | PN16 |
3260-30-0457-0000 | 450 | EN10224 | 457 | 615 | 170 | 114 | 25 | 10 X 5/8" x 6 1/4" | 20 | 565 | 26 | PN10 |
3260-30-0457-1001 | 450 | EN10224 | 457 | 640 | 170 | 114 | 25 | 10 X 5/8" x 6 1/4" | 20 | 585 | 30 | PN16 |
3260-30-0508-0000 | 500 | EN10224 | 508 | 670 | 170 | 114 | 25 | 10 X 5/8" x 6 1/4" | 20 | 620 | 26 | PN10 |
3260-30-0508-1001 | 500 | EN10224 | 508 | 715 | 170 | 114 | 25 | 10 X 5/8" x 6 1/4" | 20 | 650 | 33 | PN16 |
3260-30-0610-0000 | 600 | EN10224 | 610 | 780 | 170 | 114 | 25 | 10 X 5/8" x 6 1/4" | 20 | 725 | 30 | PN10 |
3260-30-0610-1001 | 600 | EN10224 | 610 | 840 | 170 | 114 | 25 | 10 X 5/8" x 6 1/4" | 20 | 770 | 36 | PN16 |
3260-30-0711-0000 | 700 | EN10224 | 711 | 895 | 170 | 114 | 25 | 12 X 5/8" x 6 1/4" | 24 | 840 | 30 | PN10 |
3260-30-0711-1001 | 700 | EN10224 | 711 | 910 | 170 | 114 | 25 | 12 X 5/8" x 6 1/4" | 24 | 840 | 36 | PN16 |
3260-30-0813-0000 | 800 | EN10224 | 813 | 1015 | 170 | 114 | 25 | 12 X 5/8" x 6 1/4" | 24 | 950 | 33 | PN10 |
3260-30-0813-1001 | 800 | EN10224 | 813 | 1025 | 170 | 114 | 25 | 12 X 5/8" x 6 1/4" | 24 | 950 | 39 | PN16 |
3260-30-0914-0000 | 900 | EN10224 | 914 | 1115 | 170 | 114 | 25 | 14 X 5/8" x 6 1/4" | 28 | 1050 | 33 | PN10 |
3260-30-0914-1001 | 900 | EN10224 | 914 | 1125 | 170 | 114 | 25 | 14 X 5/8" x 6 1/4" | 28 | 1050 | 39 | PN16 |
3260-30-1016-0000 | 1000 | EN10224 | 1016 | 1230 | 170 | 125 | 25 | 14 X 5/8" x 6 1/4" | 28 | 1160 | 36 | PN10 |
3260-30-1016-1001 | 1000 | EN10224 | 1016 | 1255 | 170 | 125 | 25 | 14 X 5/8" x 6 1/4" | 28 | 1170 | 43 | PN16 |
3260-30-1219-0000 | 1200 | EN10224 | 1219 | 1455 | 193 | 125 | 38 | 16 X 5/8" x 6 3/4" | 32 | 1380 | 39 | PN10 |
3260-30-1219-1001 | 1200 | EN10224 | 1219 | 1485 | 193 | 125 | 38 | 16 X 5/8" x 6 3/4" | 32 | 1390 | 49 | PN16 |
3260-30-1420-0000 | 1400 | EN10224 | 1420 | 1675 | 193 | 185 | 38 | 18 X 5/8" x 6 3/4" | 36 | 1590 | 43 | PN10 |
3260-30-1420-1001 | 1400 | EN10224 | 1420 | 1685 | 193 | 185 | 38 | 18 X 5/8" x 6 3/4" | 36 | 1590 | 49 | PN16 |
3260-30-1620-0000 | 1600 | EN10224 | 1620 | 1915 | 266 | 185 | 60 | 40 X 5/8" x 8 3/4" | 40 | 1820 | 49 | PN10 |
3260-30-1620-1001 | 1600 | EN10224 | 1620 | 1930 | 266 | 185 | 60 | 40 X 5/8" x 8 3/4" | 40 | 1820 | 56 | PN16 |
3260-30-1820-0000 | 1800 | EN10224 | 1820 | 2115 | 266 | 185 | 60 | 44 X 5/8" x 8 3/4" | 44 | 2020 | 49 | PN10 |
3260-30-1820-1001 | 1800 | EN10224 | 1820 | 2130 | 266 | 185 | 60 | 44 X 5/8" x 8 3/4" | 44 | 2020 | 56 | PN16 |
3260-30-2020-0000 | 2000 | EN10224 | 2020 | 2325 | 266 | 185 | 60 | 48 X 5/8" x 8 3/4" | 48 | 2230 | 49 | PN10 |
3260-30-2020-1001 | 2000 | EN10224 | 2020 | 2345 | 266 | 185 | 60 | 48 X 5/8" x 8 3/4" | 48 | 2230 | 62 | PN16 |
Enquiry
Scroll for more info
Components
1. | Body | Steel S275JR |
2. | End ring | Steel S275JR |
3. | Bolt/nut/washer | Steel gr. 8, hot dip galvanized |
4. | Rubber ring | EPDM rubber |
Standards
-
EN 10217-1:2002+A1:2005, EN 10224:2002 (+EN 10311:2005), EN 1092-1:2013, SPAN specifications.
-
Standard flange drilling to EN1092-1 for EN10224 mild steel pipe connections and EN1092-2 for EN545 ductile iron pipe connections, PN10/16 - flat face (FF)
-
Optional flange drilling: ANSI/ASME B16.5 (Class 150, 300, 600, 900), AWWA C207 (Class B, D, E), JIS B2220 /KS B1503 (5K, 10K, 16K, 20K).