AVK FLANGED BEND 90°, PN10/16

Contact
AVK Philippines Inc.
70 West Avenue Brgy. West Triangle 1104 Quezon City, Philippines
Double flanged bend 90° type FFQ to EN 545 for water, waste water and neutral liquids to max. 70° C
AVK’s range of fittings comprises a wide selection of variants with socket and flange connection. The fittings are made of ductile iron min. GJS-400 (GGG-40) and are epoxy coated according to DIN 3476 and GSK specifications - internally and externally.
Variant 712/0610-001 | |
---|---|
Connection: | Flanged |
Material: | Ductile iron |
DN: | DN40 - DN500 |
PN: | PN10/16 |
Features
- Ductile iron fitting to EN 545.
- Body of min. GJS-400-15 (GGG-40).
- Epoxy coated to DIN 3476 and GSK internally and externally.
Downloads
Datasheet
Reference nos. and dimensions:
Scroll for more info
AVK ref. no. | DN mm |
Flange drilling |
L mm |
Theoretical weight/kg |
---|---|---|---|---|
712-0040-06-101 | 40 | PN10/16 | 140 | 5.2 |
712-0050-06-101 | 50 | PN10/16 | 150 | 6.4 |
712-0065-06-101 | 65 | PN10/16 | 165 | 8.2 |
712-0080-06-101 | 80 | PN10/16 | 165 | 9.4 |
712-0100-06-101 | 100 | PN10/16 | 180 | 12 |
712-0125-06-101 | 125 | PN10/16 | 200 | 18 |
712-0150-06-101 | 150 | PN10/16 | 220 | 19 |
712-0200-06-100 | 200 | PN10 | 260 | 29 |
712-0200-06-101 | 200 | PN16 | 260 | 28 |
712-0250-06-100 | 250 | PN10 | 350 | 46 |
712-0250-06-101 | 250 | PN16 | 350 | 46 |
712-0300-06-100 | 300 | PN10 | 400 | 65 |
712-0300-06-101 | 300 | PN16 | 400 | 65 |
712-0400-06-100 | 400 | PN10 | 500 | 108 |
712-0400-06-101 | 400 | PN16 | 500 | 118 |
712-0500-06-100 | 500 | PN10 | 600 | 168 |
712-0500-06-101 | 500 | PN16 | 600 | 197 |
2D/3D drawings
Enquiry
Scroll for more info
Components
1. | Fitting | Ductile Iron |
Test/Approvals
- Belgaqua approved material
Standards
- EN 545
- Flange drilling to EN1092, PN10/16
