AVK GATE VALVE, FLANGED, PN10/16
BS 5163, EN558/3, ductile iron, act. flange, SS stem, A2 bolts, CTC
Contact
AVK Philippines Inc.
#70 West Avenue, Brgy. West Triangle 1104 Quezon City Metro Manila, PH
Resilient seated gate valve for water and wastewater to max. 70° and max 10% solid matter
The AVK series 21 are flanged, resilient seat gate valves with replaceable stem seal designed to the heavy duty BS5163 Type A standard for use in systems with water, sewage, or other neutral liquids.Variant 21/38-004 | |
---|---|
Material: | Ductile iron |
DN: | DN50 - DN400 |
PN: | PN 16 |
Closing direction: | Clockwise to Close |
Features
- Fixed, integral wedge nut prevents vibration and ensures durability
- Stem seal replaceable under pressure
- The ductile iron core is fully vulcanized with drinking water approved EPDM rubber, no iron parts are exposed to the medium and the excellent rubber vulcanization prevents creeping corrosion underneath the rubber
- The wedge has a large through bore and as there are no hollows in the core, stagnant water or impurities cannot collect and cause contamination
- Stainless steel stem with rolled threads for high strength
- Full circle brass thrust collar provides fixation of the stem and low free running torques
- Double stem seal: a replaceable polyamide bearing with two O-rings and an O-ring on the stem
- Round bonnet gasket fixed in a recess groove in bonnet preventing it from being blown out by pressure surges
- Bonnet bolts encircled by the bonnet gasket to protect against contact with the fluid and against corrosion
- Fusion bonded epoxy coating acc. to GSK, blue RAL 5017
- Bonnet and gland bolts sealed with hot-melt for protection against corrosion
- Maximum operating torque acc. to BS 5163 type A for economical actuator size
Downloads
Datasheet
Appendix
Reference nos. and dimensions:
Scroll for more info
AVK ref. no. | DN mm |
Flange drilling |
L mm |
W mm |
H mm |
H3 mm |
Actuat. flange |
F1 mm |
Theoretical weight/kg |
---|---|---|---|---|---|---|---|---|---|
21-050-38-0142064 | 50 | PN10/16 | 178 | 165 | 47 | 366 | F10 | 23 | 14 |
21-065-38-0142064 | 65 | PN10/16 | 190 | 185 | 47 | 376 | F10 | 23 | 16 |
21-080-38-0142064 | 80 | PN10/16 | 203 | 200 | 47 | 391 | F10 | 23 | 17 |
21-100-38-0142064 | 100 | PN10/16 | 229 | 220 | 48 | 422 | F10 | 23 | 19 |
21-150-38-0142064 | 150 | PN10/16 | 267 | 285 | 49 | 542 | F10 | 23 | 35 |
21-200-38-0042064 | 200 | PN10 | 292 | 340 | 48 | 656 | F10/F14 | 23 | 53 |
21-200-38-0142064 | 200 | PN16 | 292 | 340 | 48 | 656 | F10/F14 | 23 | 53 |
21-250-38-0042064 | 250 | PN10 | 330 | 422 | 69 | 799 | F10/F14 | 30 | 85 |
21-250-38-0142064 | 250 | PN16 | 330 | 422 | 69 | 799 | F10/F14 | 30 | 85 |
21-300-38-0042064 | 300 | PN10 | 356 | 455 | 69 | 910 | F10/F14 | 30 | 117 |
21-300-38-0142064 | 300 | PN16 | 356 | 455 | 69 | 910 | F10/F14 | 30 | 117 |
21-350-38-0042064 | 350 | PN10 | 381 | 564 | 66 | 1081 | F10/F14 | 30 | 178 |
21-350-38-0142064 | 350 | PN16 | 381 | 564 | 66 | 1095 | F10/F14 | 30 | 211 |
21-400-38-0042064 | 400 | PN10 | 406 | 565 | 66 | 1138 | F10/F14 | 30 | 188 |
21-400-38-0142064 | 400 | PN16 | 406 | 580 | 66 | 1145 | F10/F14 | 30 | 217 |
Enquiry
Scroll for more info
Components
1. | Wiper ring | NBR rubber |
2. | O-ring | EPDM rubber |
3. | Bushing | Polyamide |
4. | Actuator flange | Ductile iron GJS-500-7 (GGG-50) |
5. | Bolt | Stainless steel A2 |
6. | Stem | Stainless steel 1.4021 (420) |
7. | O-ring | EPDM rubber |
8. | Thrust collar | Brass |
9. | O-ring | EPDM rubber |
10. | Bonnet | Ductile Iron |
11. | Bonnet gasket | EPDM rubber |
12. | Body | Ductile iron GJS-500-7 (GGG-50) |
13. | Wedge nut | Brass DZR CW626N |
14. | Wedge shoe | Polyamide |
15. | Wedge rubber | EPDM rubber |
16. | Wedge core | Ductile iron GJS-500-7 (GGG-50) |
17. | Key | Stainless steel |
18. | Bonnet bolt | Stainless steel A2 |
Test/Approvals
- Hydraulic test according to EN 1074-1 and -2 / EN 12266
- WRAS approved materials
Standards
- BS5163 Type B, EN 1074 part 1 & 2
- Face-to-face dimension according to EN 558, Series 3
- Flange drilling to EN1092, PN10/16