AVK REPAIR CLAMP, PN16

Single band, ribs, stainless steel 304, EPDM

Contact

AVK Philippines Inc.

#70 West Avenue, Brgy. West Triangle 1104 Quezon City Metro Manila, PH

Single band repair clamp, EPDM, ribs, stainless steel 304

AVK repair clamps ensure a cost effective and reliable solution for quick repairs on steel, copper, asbestos cement, cast iron and plastic pipes. A pipe with a hole or a crack will be repaired permanently. The stainless steel repair clamps are passivated in order to ensure an optimum corrosion resistance. The repair clamps are provided with a waffle structured rubber gasket and blunt ending to create a fully circumferential seal

Variant 729/A1-001
DN: DN40 - DN350
PN: PN 16

Features

  • Clamp is made out of pre-rolled plate of stainless steel AISI304
  • Design with welded AISI 304 studs and ribs
  • Clamp is completely pickled and passivated after welding
  • Studs are coated with PTFE to prevent cold welding (galling)
  • Gasket of EPDM rubber with waffle structure and blunt ending
  • Diameter reach of single band repair clamp is max. 12mm
  • Clamps are available in different diameters: DN40 up to DN350
  • Clamps are available in different lenghts: 150, 200, 250, 300, 400mm (other lenght on request)
  • Studs are protected with plastic protection caps

Downloads

Datasheet

Reference nos. and dimensions:

Scroll for more info
AVK ref. no. Pipe diam.
mm
L
mm
PN
Class
Theoretical
weight/kg
729-A1-0052-010206002G 48-52 150 PN16 1.5
729-A1-0052-020206002G 48-52 200 PN16 1.8
729-A1-0058-010206002G 54-58 150 PN16 1.5
729-A1-0067-010206002G 60-67 150 PN16 1.2
729-A1-0067-020206002G 60-67 200 PN16 1.8
729-A1-0067-030206002G 60-67 250 PN16 2.5
729-A1-0067-040206002G 60-67 300 PN16 2.8
729-A1-0077-010206002G 70-77 150 PN16 1.5
729-A1-0077-020206002G 70-77 200 PN16 1.8
729-A1-0080-020206002G 73-80 200 PN16 1.8
729-A1-0080-040206002G 73-80 300 PN16 1.8
729-A1-0089-010206002G 82-89 150 PN16 2.3
729-A1-0094-010206002G 87-94 150 PN16 1.6
729-A1-0094-020206002G 87-94 200 PN16 1.7
729-A1-0094-030206002G 87-94 250 PN16 2.0
729-A1-0094-040206002G 87-94 300 PN16 2.3
729-A1-0095-020206002G 88-95 200 PN16 3.1
729-A1-0102-020206002G 92-102 200 PN16 1.6
729-A1-0102-040206002G 92-102 300 PN16 2.0
729-A1-0105-040206002G 95-105 300 PN16 2.1
729-A1-0108-020206002G 98-108 200 PN16 2.5
729-A1-0112-010206002G 102-112 150 PN16 2.1
729-A1-0112-020206002G 102-112 200 PN16 1.8
729-A1-0112-040206002G 102-112 300 PN16 2.1
729-A1-0112-050206002G 102-112 400 PN16 2.3
729-A1-0115-020206002G 105-115 200 PN16 2.4
729-A1-0116-010206002G 106-116 150 PN16 2.1
729-A1-0116-020206002G 106-116 200 PN16 2.0
729-A1-0116-030206002G 106-116 250 PN16 2.2
729-A1-0116-040206002G 106-116 300 PN16 2.3
729-A1-0118-020206002G 108-118 200 PN16 2.4
729-A1-0118-040206002G 108-118 300 PN16 2.1
729-A1-0122-010206002G 112-122 150 PN16 2.2
729-A1-0123-010206002G 113-123 150 PN16 2.0
729-A1-0123-020206002G 113-123 200 PN16 2.0
729-A1-0125-020206002G 115-125 200 PN16 2.1
729-A1-0128-020206002G 118-128 200 PN16 2.1
729-A1-0128-040206002G 118-128 300 PN16 2.1
729-A1-0131-020206002G 121-131 200 PN16 2.1
729-A1-0131-040206002G 121-131 300 PN16 2.2
729-A1-0135-040206002G 125-135 300 PN16 2.1
729-A1-0161-010206002G 151-161 150 PN16 2.2
729-A1-0161-020206002G 151-161 200 PN16 2.2
729-A1-0161-040206002G 151-161 300 PN16 2.0
729-A1-0165-020206002G 155-165 200 PN16 2.1
729-A1-0165-030206002G 155-165 250 PN16 2.2
729-A1-0165-050206002G 155-165 400 PN16 2.1
729-A1-0170-020206002G 160-170 200 PN16 2.3
729-A1-0170-030206002G 160-170 250 PN16 2.5
729-A1-0170-040206002G 160-170 300 PN16 2.1
729-A1-0170-050206002G 160-170 400 PN16 2.3
729-A1-0175-020206002G 165-175 200 PN16 2.4
729-A1-0175-040206002G 165-175 300 PN16 2.5
729-A1-0175-050206002G 165-175 400 PN16 2.1
729-A1-0177-010206002G 167-177 150 PN16 2.4
729-A1-0180-010206002G 170-180 150 PN16 2.5
729-A1-0180-020206002G 170-180 200 PN16 2.0
729-A1-0180-050206002G 170-180 400 PN16 2.0
729-A1-0184-040206002G 174-184 300 PN16 2.1
729-A1-0186-020206002G 176-186 200 PN16 2.1
729-A1-0190-040206002G 180-190 300 PN16 2.5
729-A1-0196-020206002G 186-196 200 PN16 2.4
729-A1-0196-040206002G 186-196 300 PN16 2.2
729-A1-0210-040206002G 200-210 300 PN16 2.4
729-A1-0225-030206002G 215-225 250 PN16 2.2
729-A1-0225-040206002G 215-225 300 PN16 2.4
729-A1-0225-050206002G 215-225 400 PN16 2.5
729-A1-0229-020206002G 219-229 200 PN16 2.4
729-A1-0229-030206001G 219-229 250 PN16 2.5
729-A1-0229-040206002G 219-229 300 PN16 2.6
729-A1-0229-050206002G 219-229 400 PN16 2.3
729-A1-0233-020206002G 223-233 200 PN16 2.3
729-A1-0233-040206002G 223-233 300 PN16 2.4
729-A1-0239-040206002G 228-238 300 PN16 2.5
729-A1-0240-030206002G 230-240 250 PN16 2.3
729-A1-0247-040206002G 237-247 300 PN16 2.5
729-A1-0249-020206002G 239-249 200 PN16 2.3
729-A1-0260-040206002G 250-260 300 PN16 2.5
729-A1-0263-040206002G 253-263 300 PN16 2.5
729-A1-0267-040208002G 257-267 300 PN16 2.5
729-A1-0280-020208002G 270-280 200 PN16 2.4
729-A1-0280-040208002G 270-280 300 PN16 2.6
729-A1-0280-050208002G 270-280 400 PN16 2.8
729-A1-0283-020208002G 273-283 200 PN16 2.5
729-A1-0283-030208002G 273-283 250 PN16 2.6
729-A1-0283-040208002G 273-283 300 PN16 2.8
729-A1-0283-050208002G 273-283 400 PN16 2.9
729-A1-0288-020208002G 278-288 200 PN16 2.6
729-A1-0288-050208002G 278-288 400 PN16 2.9
729-A1-0291-020208002G 280-291 200 PN16 2.5
729-A1-0291-040208002G 280-291 300 PN16 2.9
729-A1-0320-020208002G 310-320 200 PN16 2.6
729-A1-0320-040208002G 310-320 300 PN16 2.8
729-A1-0320-050208002G 310-320 400 PN16 2.9
729-A1-0325-030208002G 315-325 250 PN16 2.5
729-A1-0325-040208002G 315-325 300 PN16 2.5
729-A1-0330-040208002G 320-330 300 PN16 2.8
729-A1-0330-050208002G 320-330 400 PN16 3.0
729-A1-0335-050208002G 325-335 400 PN16 3.2
729-A1-0344-030208002G 334-344 250 PN16 2.8
729-A1-0344-040208002G 334-344 300 PN16 3.0
729-A1-0350-030208002G 340-350 250 PN16 2.9
729-A1-0350-040208002G 340-350 300 PN16 3.1
729-A1-0350-050208002G 340-350 400 PN16 3.3
Enquiry
Scroll for more info

Components

1. Protection cap Plastic
2. Stud Stainless steel / PTFE coated
3. Body Stainless steel AISI 304
4. Nut Stainless steel AISI 304
5. Washer Stainless steel AISI 304
6. Bridge Stainless steel AISI 304
7. Finger Stainless steel AISI 304
8. Spanner plate Stainless steel AISI 304
9. Rubber part EPDM rubber
0 Files In the package