AVK TAPPING SADDLE, PN16
For PE and PVC pipes

Contact
AVK Philippines Inc.
70 West Avenue Brgy. West Triangle 1104 Quezon City, Philippines
Tapping saddle for PVC and PE pipes for water and wastewater treatment to max. 70° C
AVK tapping saddles are easy to mount, maintenance free and designed for long life. A large profiled rubber gasket of drinking water approved EPDM ensures a drop tight seal against a rough pipe surface. The depth of the BSP thread is kept to a minimum to ensure that no raw threads are exposed to the medium once the male thread fitting is mounted. The nuts are located in a recess to prevent them from rotating when tightening the bolts.
Variant 10/00-001 | |
---|---|
Material: | Ductile iron |
DN: | DN40 - DN300 |
PN: | PN 16 |
Features
- Saddle of ductile iron with fusion bonded epoxy coating in compliance with DIN 3476 part 1 and EN 14901.
In 250-315 mm the lower part is made of stainless steel AISI 304. - Short BSP thread with no raw threads exposed to the medium.
- Main gasket of drinking water approved EPDM rubber.
- Bolts of stainless steel A2.
- Nuts of acid-resistant stainless steel A4 with antifriction coated surface, located in a recess in the lower part.
- SBR rubber lining covers the internal surface to avoid direct contact between the ductile iron saddle and the pipe surface.
- The bolt holes are fully epoxy coated to protect against corrosion.
Downloads
Datasheet
Installation, operation and maintenance manuals
Outline drawings
Reference nos. and dimensions:
Scroll for more info
AVK ref. no. | DN mm |
BSP internal. ISO 228 G, inch |
D mm |
L mm |
H mm |
Theoretical weight/kg |
---|---|---|---|---|---|---|
10-050-00-011 | 40 | 1" | 50 | 100 | 50 | 1.4 |
10-050-40-011 | 40 | 3/4" | 50 | 100 | 50 | 1.4 |
10-063-00-011 | 50 | 1" | 63 | 100 | 58 | 0.8 |
10-063-10-011 | 50 | 1 1/4" | 63 | 100 | 58 | 1.5 |
10-063-20-011 | 50 | 1 1/2" | 63 | 100 | 58 | 1.5 |
10-063-30-011 | 50 | 2" | 63 | 100 | 58 | 1.5 |
10-063-40-011 | 50 | 3/4" | 63 | 100 | 58 | 1.5 |
10-075-00-011 | 65 | 1" | 75 | 120 | 75 | 2.1 |
10-075-10-011 | 65 | 1 1/4" | 75 | 120 | 75 | 2.1 |
10-075-20-011 | 65 | 1 1/2" | 75 | 120 | 75 | 2.1 |
10-075-30-011 | 65 | 2" | 75 | 120 | 75 | 2.1 |
10-075-40-011 | 65 | 3/4" | 75 | 120 | 75 | 2.1 |
10-090-00-011 | 80 | 1" | 90 | 120 | 77 | 2.3 |
10-090-10-011 | 80 | 1 1/4" | 90 | 120 | 77 | 2.3 |
10-090-20-011 | 80 | 1 1/2" | 90 | 120 | 77 | 2.5 |
10-090-30-011 | 80 | 2" | 90 | 120 | 77 | 2.3 |
10-090-40-011 | 80 | 3/4" | 90 | 120 | 77 | 2.3 |
10-110-00-011 | 100 | 1" | 110 | 140 | 88 | 3.4 |
10-110-10-011 | 100 | 1 1/4" | 110 | 140 | 88 | 3.4 |
10-110-20-011 | 100 | 1 1/2" | 110 | 140 | 88 | 3.4 |
10-110-30-011 | 100 | 2" | 110 | 140 | 88 | 3.4 |
10-110-40-011 | 100 | 3/4" | 110 | 140 | 88 | 3.4 |
10-125-00-011 | 125 | 1" | 125 | 140 | 96 | 3.5 |
10-125-10-011 | 125 | 1 1/4" | 125 | 140 | 96 | 3.5 |
10-125-20-011 | 125 | 1 1/2" | 125 | 140 | 96 | 3.5 |
10-125-30-011 | 125 | 2" | 125 | 140 | 96 | 3.5 |
10-125-40-011 | 125 | 3/4" | 125 | 140 | 96 | 3.5 |
10-140-00-011 | 125 | 1" | 140 | 170 | 104 | 5.2 |
10-140-10-011 | 125 | 1 1/4" | 140 | 170 | 104 | 5.2 |
10-140-20-011 | 125 | 1 1/2" | 140 | 170 | 104 | 5.2 |
10-140-30-011 | 125 | 2" | 140 | 170 | 104 | 5.2 |
10-140-40-011 | 125 | 3/4" | 140 | 170 | 104 | 5.2 |
10-160-00-011 | 150 | 1" | 160 | 170 | 113 | 5.8 |
10-160-10-011 | 150 | 1 1/4" | 160 | 170 | 113 | 5.8 |
10-160-20-011 | 150 | 1 1/2" | 160 | 170 | 113 | 5.8 |
10-160-30-011 | 150 | 2" | 160 | 170 | 113 | 6.4 |
10-160-40-011 | 150 | 3/4" | 160 | 170 | 113 | 5.7 |
10-180-00-011 | 150 | 1" | 180 | 170 | 123 | 6.5 |
10-180-10-011 | 150 | 1 1/4" | 180 | 170 | 123 | 6.5 |
10-180-20-011 | 150 | 1 1/2" | 180 | 170 | 123 | 7.0 |
10-180-30-011 | 150 | 2" | 180 | 170 | 123 | 7.0 |
10-180-40-011 | 150 | 3/4" | 180 | 170 | 123 | 7.0 |
10-200-00-011 | 200 | 1" | 200 | 200 | 133 | 8.7 |
10-200-10-011 | 200 | 1 1/4" | 200 | 200 | 133 | 8.7 |
10-200-20-011 | 200 | 1 1/2" | 200 | 200 | 133 | 8.7 |
10-200-30-011 | 200 | 2" | 200 | 200 | 133 | 8.7 |
10-200-40-011 | 200 | 3/4" | 200 | 200 | 133 | 10 |
10-225-00-011 | 200 | 1" | 225 | 200 | 146 | 9.9 |
10-225-10-011 | 200 | 1 1/4" | 225 | 200 | 146 | 9.5 |
10-225-20-011 | 200 | 1 1/2" | 225 | 200 | 146 | 9.5 |
10-225-30-011 | 200 | 2" | 225 | 200 | 146 | 9.9 |
10-225-40-011 | 200 | 3/4" | 225 | 200 | 146 | 10 |
10-250-00-011 | 250 | 1" | 250 | 140 | 158 | 10 |
10-250-10-011 | 250 | 1 1/4" | 250 | 140 | 158 | 10 |
10-250-30-011 | 250 | 2" | 250 | 140 | 158 | 10 |
10-250-40-011 | 250 | 3/4" | 250 | 140 | 158 | 10 |
10-280-00-011 | 250 | 1" | 280 | 140 | 173 | 4.2 |
10-280-10-011 | 250 | 1 1/4" | 280 | 140 | 173 | 4.2 |
10-280-20-011 | 250 | 1 1/2" | 280 | 140 | 173 | 4.2 |
10-280-30-011 | 250 | 2" | 280 | 140 | 173 | 4.2 |
10-280-40-011 | 250 | 3/4" | 280 | 140 | 173 | 4.2 |
10-315-00-011 | 300 | 1" | 315 | 140 | 191 | 4.4 |
10-315-10-011 | 300 | 1 1/4" | 315 | 140 | 191 | 4.4 |
10-315-20-011 | 300 | 1 1/2" | 315 | 140 | 191 | 4.4 |
10-315-30-011 | 300 | 2" | 315 | 140 | 191 | 4.4 |
10-315-40-011 | 300 | 3/4" | 315 | 140 | 191 | 4.4 |
Enquiry
Scroll for more info
Components
1. | Saddle, upper part | Ductile iron GJS-400-15 |
2. | Gasket | EPDM rubber |
3. | Liner | SBR rubber |
4. | Bolt | Stainless steel A2 |
5. | Saddle, lower part | Ductile iron GJS-400-15 |
6. | Nut | Stainless steel A4 |
Test/Approvals
- Belgaqua approved material
